Value added statement
for the year ended 30 June
“Value added” is the value which the Group has added to purchased materials and goods by process of manufacture and conversion, and the sale of its products and services. This statement shows how the value so added has been distributed.
R000s | 2018 | % change |
2017 | % change |
|||||||
Revenue | 76 963 472 | 70 998 001 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Net cost of raw materials, goods and services | (47 095 561) | (46 902 830) | |||||||||
Wealth created by trading operations | 29 867 911 | 24 095 171 | |||||||||
Impairments | (359 250) | 1 052 884 | |||||||||
Finance income | 603 909 | 575 607 | |||||||||
Dividend income | 257 636 | 145 302 | |||||||||
Total wealth created | 30 370 206 | 100,0 | 25 868 964 | 100,0 | |||||||
Distributed as follows | |||||||||||
Employees | |||||||||||
Benefits and remuneration | 19 911 814 | 65,6 | 14 967 797 | 57,9 | |||||||
Governments | |||||||||||
Taxation | 1 436 597 | 4,7 | 1 328 232 | 5,1 | |||||||
Providers of capital | 3 523 161 | 11,6 | 3 161 427 | 12,3 | |||||||
Finance charges | 1 459 856 | 4,8 | 1 502 458 | 5,9 | |||||||
Distributions to shareholders | 2 063 305 | 6,8 | 1 658 969 | 6,4 | |||||||
Retained for growth | 5 498 634 | 18,1 | 6 411 508 | 24,7 | |||||||
Depreciation and amortisation | 1 680 638 | 5,5 | 1 641 568 | 6,3 | |||||||
Profit for the year attributable to shareholders of the Company from continuing operations | 3 817 996 | 12,6 | 4 769 940 | 18,4 | |||||||
Total | 30 370 206 | 100,0 | 25 868 964 | 100,0 | |||||||

Exchanges with governments
including amounts collected on their behalf
SOUTH AFRICAN | FOREIGN | ||||||||||
R000s | 2018 | 2017 | 2018 | 2017 | |||||||
Continuing operations | |||||||||||
Employee taxes | 2 112 286 | 1 891 256 | 1 113 857 | 229 507 | |||||||
Company taxes | 1 325 750 | 1 249 134 | 110 847 | 79 098 | |||||||
Value added tax and sales tax | 6 693 305 | 6 719 105 | 1 074 704 | 74 634 | |||||||
Customs and excise duty | 15 979 451 | 16 081 255 | 135 971 | 66 070 | |||||||
Other | 199 203 | 174 705 | 53 191 | 24 348 | |||||||
26 309 995 | 26 115 455 | 2 488 570 | 473 657 | ||||||||