Shareholder analysis
| Investment manager as at 30 June 2018 | Shareholding | % | |||
| PIC | 47 694 593 | 14,1 | |||
|---|---|---|---|---|---|
| Lazard Asset Management LLC | 24 092 058 | 7,1 | |||
| GIC Asset Management | 18 461 829 | 5,5 | |||
| J.P. Morgan Asset Management | 17 051 771 | 5,1 | |||
| BlackRock Inc | 14 058 164 | 4,2 | |||
| The Vanguard Group Inc | 12 324 163 | 3,7 | |||
| Old Mutual Plc | 10 382 682 | 3,1 | |||
| Total | 144 065 260 | 42,8 | |||
| Geographic spread of investment managers |
![]() |
