annexure a – interest in
subsidiaries and associates
| Company’s interests | ||||||||||||||||||||
| Effective holdings | Shares | Indebtedness | ||||||||||||||||||
| Significant subsidiaries | Country of incorporation if not SA |
Note | 2018 % |
2017 % |
2018¹ R’000 |
2017¹ R’000 |
2018¹ R’000 |
2017¹ R’000 |
||||||||||||
| Bidvest Automotive(A) |
||||||||||||||||||||
| Autohaus Centurion Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
| Bidvest Car Rental (Botswana) Pty Ltd | 3 | 100 | 100 | – | – | – | – | |||||||||||||
| Bidvest Car Rental (Namibia) Pty Ltd | 12 | 100 | 100 | – | – | – | – | |||||||||||||
| Bidvest Car Rental Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Coltish Investments Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Inyanga Motors Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Inyanga Plaza Investments Pty Ltd | 100 | 90 | – | – | – | – | ||||||||||||||
| Bidvest McCarthy Brands Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Kunene Motor Holdings Ltd | 64 | 64 | – | – | – | – | ||||||||||||||
| McCarthy Investments Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| McCarthy Ltd | 100 | 100 | 752 755 | 752 755 | – | – | ||||||||||||||
| Bidvest Commercial(E,M) | ||||||||||||||||||||
| Academy Brushware Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Afcom Group Ltd | 100 | 100 | 11 659 | 11 659 | – | – | ||||||||||||||
| Airport Retail and Luggage Repairs (Coastal) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Amalgamated Appliances Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Berzack Brothers Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Afcom Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Buffalo Tapes Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Commercial Products Holdings Pty Ltd | 100 | 100 | 3 027 391 | 3 027 391 | – | – | ||||||||||||||
| Bidvest Commercial Products Pty Ltd | 100 | 100 | – | – | 59 713 | – | ||||||||||||||
| Bidvest Industrial Pty Ltd | 100 | 100 | – | – | – | 59 713 | ||||||||||||||
| Bidvest Industrial Supplies Zambia Ltd | 20 | 100 | 100 | – | – | – | – | |||||||||||||
| Bidvest Materials Handling Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Bloch & Levitan Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Brandcorp Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Brandcorp Hong Kong Ltd | 5 | 100 | 100 | – | – | – | – | |||||||||||||
| Brandcorp Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Brandcorp Transformation Corporation Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Clockwork Giant Clothing Pty Ltd | 15 | 100 | 100 | – | – | – | – | |||||||||||||
| G Fox Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| G Fox Swaziland Pty Ltd | 15 | 75 | 75 | – | – | – | – | |||||||||||||
| G Fox Supplies Pvt Ltd | 21 | 51 | 51 | – | – | – | – | |||||||||||||
| Giant Clothing Ltd | 9 | 100 | 100 | – | – | – | – | |||||||||||||
| Home of Living Brands Group Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Home of Living Brands Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lamobyte Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Main Street 573 Pty Ltd | 70 | 100 | – | – | – | – | ||||||||||||||
| Plumblink (SA) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Ram Fasteners Pty Ltd# | 100 | 100 | – | – | (2 419) | (2 419) | ||||||||||||||
| Renttech Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Renttech South Africa Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Renttech Trading Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Sellotape Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| SMC Sales Logistics Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Southern African Welding and Industrial Supplies Pty Ltd | 12 | 100 | 100 | – | – | – | – | |||||||||||||
| Tedelex Manufacturing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Tedelex Properties (Atlantis) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Tuning Fork Pty Ltd t/a Yamaha | 100 | 100 | – | – | 34 500 | 34 500 | ||||||||||||||
| Vulcan Catering Supplies Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Electrical(B) | ||||||||||||||||||||
| Bellco Electrical Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Eagle Lighting Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Eagle Lighting George ( Pty) Ltd | 100 | 74 | – | – | – | – | ||||||||||||||
| EMS Invirotel Energy Management Pty Ltd | 100 | 60 | – | – | – | – | ||||||||||||||
| Mubelo Electrical Pty Ltd | 10 | 80 | 80 | – | – | – | – | |||||||||||||
| Solid State Power Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
| Technilamp Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Versalec Cables Pty Ltd | 100 | 100 | 83 315 | 83 315 | – | – | ||||||||||||||
| Voltex Botswana Pty Ltd | 3 | 70 | 70 | – | – | – | – | |||||||||||||
| Voltex Holdings Ltd | 100 | 100 | 245 972 | 245 982 | – | – | ||||||||||||||
| Voltex MVLV Solutions Pty Ltd | 84 | 56 | – | – | – | – | ||||||||||||||
| Voltex Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Financial Services(C) | ||||||||||||||||||||
| Bid Finserv Capital Pty Ltd^ | 100 | – | – | – | – | – | ||||||||||||||
| Bidvest Bank Holdings Ltd | 100 | 100 | 540 036 | 540 036 | – | – | ||||||||||||||
| Bidvest Bank Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Insurance Brokers Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Insurance Group Pty Ltd | 100 | 100 | 797 431 | 797 431 | – | – | ||||||||||||||
| Bidvest Insurance Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Leasing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Life Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Merchant Services Pty Ltd^ | 100 | – | – | – | – | – | ||||||||||||||
| Cannon Asset Managers Pty Ltd^ | 100 | – | – | – | – | – | ||||||||||||||
| Cash Axcess Corporation Pty Ltd^ | 100 | – | – | – | – | – | ||||||||||||||
| Cignet Administration Services Pty Ltd | 1 | 51 | 51 | – | – | – | – | |||||||||||||
| Compendium Group Investment Holdings Pty Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
| Compendium Insurance Brokers Pty Ltd | 1 | 45 | 45 | – | – | – | – | |||||||||||||
| Compendium Insurance Brokers Cape Town Pty Ltd | 1 | 51 | 48 | – | – | – | – | |||||||||||||
| Compendium Insurance Brokers Eastern Cape Pty Ltd | 1 | 51 | 46 | – | – | – | – | |||||||||||||
| Compendium Insurance Brokers Gauteng Pty Ltd | 1 | 51 | 43 | – | – | – | – | |||||||||||||
| Compendium Insurance Brokers Pietermaritzburg Pty Ltd | 51 | 48 | – | – | – | – | ||||||||||||||
| Edge Insurance Brokers Pty Ltd | 1 | 31 | – | – | – | – | – | |||||||||||||
| Financial Management International Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| FinGlobal Holdings Pty Ltd^ | 70 | – | – | – | – | – | ||||||||||||||
| Glassock and Associates Pty Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
| Master Currency Pty Ltd | 100 | 100 | 16 881 | 16 881 | – | – | ||||||||||||||
| McCarthy Retail Finance Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Namibia Bureau de Change Pty Ltd | 12 | 77 | 77 | – | – | – | – | |||||||||||||
| Rennies Foreign Exchange (Botswana) Pty Ltd | 3 | 51 | 51 | – | – | – | – | |||||||||||||
| Swift Auto Brokers Pty Ltd | 1 | 51 | 51 | – | – | – | – | |||||||||||||
| Taxi and Transport Brokers Pty Ltd | 1 | 36 | 36 | – | – | – | – | |||||||||||||
| Tradeflow Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
| Viamax Fleet Solutions Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Viamax Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Freight(D) | ||||||||||||||||||||
| African Shipping Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidfreight Intermodal Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidfreight Port Operations Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Freight Management Services Pty Ltd | 100 | 100 | – | – | ||||||||||||||||
| Bidvest Freight Pty Ltd | 100 | 100 | 7 435 793 | 7 435 793 | – | – | ||||||||||||||
| Bidvest Freight Terminals Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bulk Connections Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Durban Coal Terminals Company Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Ensimbini Terminals Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
| Island View Storage Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Island View Storage Richards Bay Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Naval Servicos A Navegacao LTDA | 11 | 100 | 100 | – | – | – | – | |||||||||||||
| P & I Associates Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Panargo Shipping Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Renfreight Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Rennie Murray and Company Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Rennies Ships Agency Mozambique Limitada | 11 | 100 | 100 | – | – | – | – | |||||||||||||
| Rennies Ships Agency Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Safcor Freight Pty Ltd (t/a Bidvest Panalpina Logistics) | 100 | 100 | – | – | – | – | ||||||||||||||
| South African Bulk Terminals Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| South African Container Depots Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| South African Container Stevedores Pty Ltd | 82 | 82 | – | – | (618) | (618) | ||||||||||||||
| Bidvest Office and Print(F,G) | ||||||||||||||||||||
| Africmail Advertising Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Back to School Pty Ltd | 100 | 100 | – | – | (36) | (36) | ||||||||||||||
| Bartrans Pty Ltd^ | 100 | – | – | – | – | – | ||||||||||||||
| Bid Enterprise Development Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bid Information Exchange Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidoffice Furniture Manufacturing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Medical Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Monitoring Solutions Pty Ltd | 100 | 100 | – | 81 000 | – | – | ||||||||||||||
| Bidvest Office and Print Pty Ltd | 100 | 100 | 1 246 352 | 1 246 352 | – | – | ||||||||||||||
| Bidvest Office Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Office Pty Ltd | 100 | 100 | – | – | – | (2 000) | ||||||||||||||
| Bidvest Paperplus Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Blesston Printing and Associates Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| BMS Pty Ltd | 3 | – | 60 | – | – | – | – | |||||||||||||
| Budget Desks and Chairs Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Business Forms Properties Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Cecil Nurse Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Contract Office Products Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Dauphin Office Seating S.A. Pty Ltd | 71 | 71 | 1 329 | 1 329 | – | – | ||||||||||||||
| Ditulo Office Pty Ltd | 100 | 100 | 2 656 | 2 656 | – | – | ||||||||||||||
| Email Connection Pty Ltd | 100 | 100 | 1 708 | 1 708 | – | – | ||||||||||||||
| Expressed Solutions Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Federal Business Communications Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Hortors Stationery Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Kolok Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Afric Mail Cape Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Afric Mail JHB Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Corporate Pty Ltd | 2 | 49 | 49 | – | – | – | – | |||||||||||||
| Lithotech Group Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech International Ltd | 19 | 100 | 100 | – | – | – | – | |||||||||||||
| Lithotech Labels Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Mailing Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Manufacturing Pinetown Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Sales Cape Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Sales Johannesburg Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Sales Port Elizabeth Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lithotech Sales Pretoria Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Lufil Packaging Pty Ltd | 100 | 100 | 59 244 | 59 244 | (73 462) | (73 462) | ||||||||||||||
| Minolco Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Mocobe Properties Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Modus Properties Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Nuclear Corporate Furniture Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| nVision IT Pty Ltd | – | 60 | – | – | – | – | ||||||||||||||
| nVision Mauritius Pty Ltd | 10 | – | 60 | – | – | – | – | |||||||||||||
| nVisionIT Australia Pty Ltd | 2 | – | 60 | – | – | – | – | |||||||||||||
| Office Technique Pty Ltd | 3 | – | 60 | – | – | – | – | |||||||||||||
| Officeshelf Pty Ltd | 100 | 100 | ||||||||||||||||||
| Offurn Clearance House Pty Ltd | 100 | 100 | ||||||||||||||||||
| Ozalid South Africa Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Pago Design Pty Ltd | 100 | 100 | – | – | 600 | 600 | ||||||||||||||
| Paragon Business Communications Ltd | 100 | 100 | – | 58 709 | – | – | ||||||||||||||
| Pencil Park Pty Ltd | 100 | 100 | ||||||||||||||||||
| Rangecom Pty Ltd | 3 | – | 60 | – | – | – | – | |||||||||||||
| Rotolabel (Tvl) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| S&N Labels Pty Ltd | 100 | 100 | ||||||||||||||||||
| Seating Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Silapha Office Products Pty Ltd | 100 | 100 | ||||||||||||||||||
| Silveray Manufacturers Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Silveray Statmark Company Pty Ltd | 100 | 100 | 9 844 | 9 844 | (9 844) | (9 844) | ||||||||||||||
| South African Diaries Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| The Stationary Centre Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Waltons Pty Ltd | 100 | 100 | 31 | 31 | (31) | (31) | ||||||||||||||
| Zinhle Printers Pty Ltd | 100 | 100 | ||||||||||||||||||
| Zonke Gaming Systems Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Zonke Monitoring Systems Pty Ltd | 78 | 78 | – | – | – | – | ||||||||||||||
| Bidvest Services(H,I,J) | ||||||||||||||||||||
| Al Jaber Coin Security Company LLC | 18 | 2 | 49 | 49 | – | – | – | – | ||||||||||||
| B M O Food Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidair Services Pty Ltd | 100 | 100 | – | – | (11 734) | (11 734) | ||||||||||||||
| Bidtrack Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidtravel Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest (Zambia) Pty Ltd | 20 | 100 | 100 | 3 661 | 3 661 | – | – | |||||||||||||
| Bidvest Catering Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Execuflora Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Facilities Management Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Media Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
| Bidvest Protea Coin Assets In Transit And Armed Reaction Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Protea Coin Cargo Protection Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Protea Coin Fencing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Protea Coin Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Protea Coin Technical And Physical Security Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Services (ROI) Limited^ | 13 | 100 | – | – | – | – | – | |||||||||||||
| Bidvest Services Group (UK) Limited^ | 19 | 100 | – | – | – | – | – | |||||||||||||
| Bidvest Services (UK) Limited | 19 | 100 | – | – | – | – | – | |||||||||||||
| Bidvest Services Holdings Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Steripic and Promosachets Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bidvest Travel Holdings Pty Ltd | 100 | 100 | – | – | – | (11 500) | ||||||||||||||
| Bosnandi Laundry Pty Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
| Brookfield Investments 315 Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Bushbreaks & More Pty Ltd | 100 | 100 | 6 196 | 20 409 | – | – | ||||||||||||||
| CI Services Limited | 10 | 60 | 60 | – | – | – | – | |||||||||||||
| Coin Aviation Security Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Commuter Handling Services Pty Ltd | 60 | 60 | 8 063 | 8 063 | – | – | ||||||||||||||
| Concorde Travel Pty Ltd t/a Carlson Wagonlit Travel | 90 | 90 | 47 045 | 47 045 | – | – | ||||||||||||||
| Connex Travel Pty Ltd t/a BCD Travel | 50 | 61 | 27 984 | 27 984 | 6 738 | 6 738 | ||||||||||||||
| Cruises International Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Cudha SARL | 11 | 100 | 100 | – | – | – | – | |||||||||||||
| Dinatla Property Services Pty Ltd | 100 | 100 | 3 120 | 3 120 | – | – | ||||||||||||||
| Dinosi Cleaning Services Pty Ltd | 55 | 55 | – | – | – | – | ||||||||||||||
| EAS Kenya Ltd | 7 | 100 | 100 | – | – | – | – | |||||||||||||
| EAS Tanzania Ltd | 16 | 100 | 100 | – | – | – | – | |||||||||||||
| EAS Uganda Ltd | 17 | 100 | 100 | – | – | – | – | |||||||||||||
| EAS Zambia Ltd | 20 | 60 | 60 | 1 231 | 1 231 | – | – | |||||||||||||
| EAS Zimbabwe Pvt Ltd | 21 | 70 | 70 | 734 | 2 921 | – | – | |||||||||||||
| Express Air Services (Namibia) Pty Ltd | 12 | 100 | 100 | – | – | – | – | |||||||||||||
| Express Air Services Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
| First Garment Rental Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Global Payment Technologies Pty Ltd | 100 | 100 | 44 301 | 44 301 | (71 734) | (71 734) | ||||||||||||||
| Harvey World Travel Southern Africa Pty Ltd | 100 | 100 | 9 912 | 9 912 | – | – | ||||||||||||||
| Hotel Amenities Suppliers Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Ikhayelihle Royalserve Cleaning Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Industro-Clean Botswana Pty Ltd | 3 | 100 | 100 | – | – | – | – | |||||||||||||
| Ithabeleng Food Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| King Pie Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| LTP Mast and Infrastructure Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Macardo Lodge Pty Ltd t/a Travelwise | 3 | 51 | 51 | – | – | – | – | |||||||||||||
| Masterguard Fabric Protection Africa Pty Ltd | 100 | 100 | 2 597 | 2 597 | (3 248) | (3 248) | ||||||||||||||
| Mediguard WIC Cleaning Services (Lesotho) Pty Ltd | 8 | 51 | 51 | – | – | – | – | |||||||||||||
| Nomtsalane Property Services Pty Ltd | 86 | 86 | – | – | – | – | ||||||||||||||
| Noonan Services Group NI (UK) Limited^ | 6 | 100 | – | – | – | – | – | |||||||||||||
| Noonan Services Group (UK) Limited^ | 19 | 100 | – | – | – | – | – | |||||||||||||
| Noonan Services Group Limited^ | 13 | 100 | – | – | – | – | – | |||||||||||||
| Protea Aviation Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Protea Coin Group Ghana Ltd | 4 | 100 | 100 | – | – | – | – | |||||||||||||
| Protea Security Services (West Rand) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Pureau Fresh Water Company Pty Ltd | 82 | 82 | 24 570 | 24 570 | – | – | ||||||||||||||
| QMS Consulting Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Rebserve Facilities Management Pty Ltd | 80 | 80 | – | – | – | – | ||||||||||||||
| Rennies Travel Pty Ltd t/a HRG Rennies Travel | 100 | 100 | – | – | – | – | ||||||||||||||
| Retro Viral Online Brading Pty Ltd | – | 35 | – | – | – | – | ||||||||||||||
| RMI SA Pty Ltd | 100 | 100 | 7 266 | 7 266 | (7 266) | (7 266) | ||||||||||||||
| Royalmnandi Duduza Pty Ltd | 60 | 60 | – | – | – | – | ||||||||||||||
| Royal Mozambique Ltda | 11 | 60 | 60 | – | – | – | – | |||||||||||||
| SA Water Cycle Group Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Steiner Hygiene Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Steiner Hygiene Swaziland Pty Ltd | 15 | 100 | 100 | – | – | – | – | |||||||||||||
| Taemane Cleaning Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| TFMC FM Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| TFMC Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| TMS Group Industrial Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
| Top Turf Botswana Pty Ltd | 3 | 100 | 100 | – | – | – | – | |||||||||||||
| Top Turf Group Pty Ltd | 100 | 100 | 4 | 4 | (4) | (4) | ||||||||||||||
| Top Turf Lesotho Pty Ltd | 8 | 100 | 100 | – | – | – | – | |||||||||||||
| Top Turf Mauritius Pty Ltd | 10 | 100 | 100 | – | – | – | – | |||||||||||||
| Top Turf Seychelles Pty Ltd | 14 | 100 | 100 | – | – | – | – | |||||||||||||
| Top Turf Swaziland Pty Ltd | 15 | 100 | 100 | – | – | – | – | |||||||||||||
| Travel Connections Pty Ltd | 100 | 100 | 20 500 | 20 500 | – | – | ||||||||||||||
| Ultimate Security Services Limited^ | 19 | 100 | – | – | – | – | – | |||||||||||||
| Umoja Property Solutions Pty Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
| Bidvest Namibia(B,D,F,J,K,L) | ||||||||||||||||||||
| Atlantic Harvesters of Namibia Pty Ltd* | 12 | – | 36 | – | – | – | – | |||||||||||||
| Bidvest Namibia Automotive Otjiwarongo Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Automotive Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Commercial and Industrial Services Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Commercial Holdings Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Fisheries Holdings Pty Ltd* | 12 | – | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Information Technology Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Ltd | 12 | 52 | 52 | 249 253 | 249 253 | (1) | (1) | |||||||||||||
| Bidvest Namibia Management Services Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Plumblink Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Namibia Property Holdings Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Bidvest Prestige Cleaning Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Carheim Investments Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Caterplus Namibia Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Cecil Nurse Namibia Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Comet Investments Capital Incorporated | 1 | 1 | 36 | 36 | – | – | – | – | ||||||||||||
| Diroyal Motor (SWA) Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Elzet Development Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Frigocentre Limitada | 1 | 1 | 18 | 18 | – | – | – | – | ||||||||||||
| Glenryck South Africa Pty Ltd | 1 | 27 | 27 | – | – | – | – | |||||||||||||
| GSA Trading Namibia Pty Ltd | 12 | 1 | 27 | – | – | – | – | – | ||||||||||||
| Kolok (Namibia) Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Lenkow Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Lubrication Specialists Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Luderitz Bay Shipping & Forwarding Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Manica Group Namibia Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Manica Trading Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Matador Enterprises Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Minolco (Namibia) Pty Ltd | 12 | 52 | 52 | – | – | – | – | |||||||||||||
| Monjasa Namibia Pty Ltd | 12 | 1 | 30 | 30 | – | – | – | – | ||||||||||||
| Mukorob Pelagic Processors Pty Ltd* | 12 | 1 | – | 36 | – | – | – | – | ||||||||||||
| Namfish Pelagic Industries Pty Ltd* | 12 | 1 | – | 36 | – | – | – | – | ||||||||||||
| Namibian Sea Products Ltd* | 12 | 1 | – | 36 | – | – | – | – | ||||||||||||
