Consolidated segmental analysis
for the year ended 30 June

   2018 
R’000 
      2017 
R’000 
  
change 
  
Segmental revenue                      
Trading operations  75 866 401        69 679 523     8,9    
   Services  18 968 423        13 138 496     44,4    
   Freight  5 713 055        4 986 641     14,6    
   Commercial Products  8 920 467        8 025 202     11,2    
   Office and Print  9 304 937        9 670 916     (3,8)   
   Financial Services  2 562 848        4 009 127     (36,1)   
   Automotive  24 701 500        24 182 054     2,1    
   Electrical  5 695 171        5 667 087     0,5    
Namibia  3 381 027        3 794 668     (10,9)   
Corporate  1 577 260        1 592 071     (0,9)   
   Properties  531 981        489 124     8,8    
   Corporate and investments  1 045 279        1 102 947     (5,2)   
   80 824 688        75 066 262     7,7    
Inter-group eliminations  (3 861 216)       (4 068 261)         
   76 963 472        70 998 001     8,4    
Segmental trading profit                      
Trading operations  6 241 094        5 632 476     10,8    
   Services  1 991 786        1 577 085     26,3    
   Freight  1 303 807        1 070 257     21,8    
   Commercial Products  710 492        688 571     3,2    
   Office and Print  700 748        657 692     6,5    
   Financial Services  631 868        625 303     1,0    
   Automotive  602 136        663 395     (9,2)   
   Electrical  300 257        350 173     (14,3)   
Namibia  75 281        86 470     (12,9)   
Corporate  192 700        297 991     (35,3)   
   Properties  475 639        428 566     11,0    
   Corporate and investments  (282 939)       (130 575)    116,7    
   6 509 075        6 016 937     8,2    
Segmental operating profit                      
Trading operations  6 100 239        5 559 664     9,7    
   Services  1 865 718        1 574 480     18,5    
   Freight  1 385 621        1 058 299     30,9    
   Commercial Products  710 196        687 983     3,2    
   Office and Print  631 966        626 570     0,9    
   Financial Services  626 218        624 770     0,2    
   Automotive  589 789        638 753     (7,7)   
   Electrical  290 731        348 809     (16,7)   
Namibia  17 211        96 980     (82,3)   
Corporate  (43 253)       1 363 651     (103,2)   
   Properties  477 905        439 802     8,7    
   Corporate and investments  (521 158)       923 849     (156,4)   
   6 074 197        7 020 295     (13,5)   
Share-based payment expense  (154 986)         (143 145)            
    5 919 211           6 877 150       (13,9)    
Segmental operating assets                      
Trading operations  31 639 003        29 122 500     8,6    
   Services  5 209 904        4 030 779     29,3    
   Freight  5 551 181        4 645 695     19,5    
   Commercial Products  3 762 876        3 551 648     5,9    
   Office and Print  3 199 313        3 323 661     (3,7)   
   Financial Services  5 502 744        5 563 759     (1,1)   
   Automotive  5 783 899        5 339 287     8,3    
   Electrical  2 629 086        2 667 671     (1,4)   
Namibia  1 843 265        2 015 270     (8,5)   
Corporate  10 420 119        10 125 882     2,9    
   Properties  2 801 996        2 476 202     13,2    
   Corporate and investments  7 618 123        7 649 680     (0,4)   
   43 902 387        41 263 652     6,4    
Inter-group eliminations  (690 773)       (752 360)         
   43 211 614        40 511 292     6,7    
Segmental operating liabilities                      
Trading operations  19 010 833        16 308 453     16,6    
   Services  3 060 388        2 182 786     40,2    
   Freight  3 118 671        2 556 096     22,0    
   Commercial Products  1 296 969        1 250 266     3,7    
   Office and Print  1 535 893        1 472 161     4,3    
   Financial Services  6 766 924        5 798 434     16,7    
   Automotive  2 317 409        2 022 061     14,6    
   Electrical  914 579        1 026 649     (10,9)   
Namibia  526 100        448 478     17,3    
Corporate  517 226        400 874     29,0    
   Properties  26 402        8 900     196,7    
   Corporate and investments  490 824        391 974     25,2    
   20 054 159        17 157 805     16,9    
Inter-group eliminations  (690 773)       (752 360)         
   19 363 386        16 405 445     18,0    
Segmental depreciation                      
Trading operations  1 296 522        1 191 506     8,8    
   Services  476 750        409 886     16,3    
   Freight  282 177        257 425     9,6    
   Commercial Products  97 084        72 825     33,3    
   Office and Print  124 501        112 262     10,9    
   Financial Services  212 972        234 730     (9,3)   
   Automotive  70 994        69 809     1,7    
   Electrical  32 044        34 569     (7,3)   
Namibia  62 942        76 005     (17,2)   
Corporate  50 324        61 404     (18,0)   
   Properties  4 765        4 708     1,2    
   Corporate and investments  45 559        56 696     (19,6)   
  1 409 788     1 328 915   6,1   
Segmental capital expenditure                      
Trading operations  2 088 865        2 086 703     0,1    
   Services  558 087        451 027     23,7    
   Freight  814 224        537 402     51,5    
   Commercial Products  163 430        112 390     45,4    
   Office and Print  89 309        135 198     (33,9)   
   Financial Services  294 669        707 485     (58,3)   
   Automotive  121 638        98 332     23,7    
   Electrical  47 508        44 869     5,9    
Namibia  79 882        59 004     35,4    
Corporate  409 494        240 430     70,3    
   Properties  345 971        212 639     62,7    
   Corporate and investments  63 523        27 791     128,6    
   2 578 241        2 386 137     8,1    
Segmental amortisation and impairments on intangible assets                      
Trading operations  126 400        82 300     53,6    
   Services  46 705        13 731     240,1    
   Freight  17 437        16 801     3,8    
   Commercial Products  8 716        7 314     19,2    
   Office and Print  14 131        15 842     (10,8)   
   Financial Services  24 802        12 438     99,4    
   Automotive  5 897        5 602     5,3    
   Electrical  8 712        10 572     (17,6)   
Namibia  8 679        9 417     (7,8)   
Corporate  2 809        3 487     (19,4)   
   Properties  –        –          
   Corporate and investments  2 809        3 487     (19,4)   
   137 888        95 204     44,8    
Segmental goodwill and intangible assets                      
Trading operations  7 532 953        4 515 848     66,8    
   Services  4 424 966        1 554 251     184,7    
   Freight  132 398        135 241     (2,1)   
   Commercial Products  1 837 841        1 836 768     0,1    
   Office and Print  282 754        292 823     (3,4)   
   Financial Services  437 710        303 073     44,4    
   Automotive  272 740        244 629     11,5    
   Electrical  144 544        149 063     (3,0)   
Namibia  250 174        287 719     (13,0)   
Corporate  32 448        31 843     1,9    
   Properties  21 034        21 034     –    
   Corporate and investments  11 414        10 809     5,6    
   7 815 575        4 835 410     61,6    
Employee benefits and remuneration                      
Trading operations  18 655 187        13 691 642     36,3    
   Services  11 116 376        6 594 768     68,6    
   Freight  1 436 269        1 270 689     13,0    
   Commercial Products  1 230 498        1 072 150     14,8    
   Office and Print  1 569 998        1 669 132     (5,9)   
   Financial Services  670 790        553 438     21,2    
   Automotive  1 992 924        1 918 878     3,9    
   Electrical  638 332        612 587     4,2    
Namibia  574 411        597 977     (3,9)   
Corporate  527 230        535 033     (1,5)   
   Properties  23 151        25 405     (8,9)   
   Corporate and investments  504 079        509 628     (1,1)   
   19 756 828        14 824 652     33,3    
Share-based payment expense  154 986        143 145          
   19 911 814        14 967 797     33,0    
Number of employees                      
Trading operations  126 761        113 441     11,7    
   Services  99 990        86 842     15,1    
   Freight  4 191        4 116     1,8    
   Commercial Products  6 237        5 905     5,6    
   Office and Print  6 434        6 653     (3,3)   
   Financial Services  1 810        1 622     11,6    
   Automotive  5 597        5 766     (2,9)   
   Electrical  2 502        2 537     (1,4)   
Namibia  3 401        3 481     (2,3)   
Corporate  715        783     (8,7)   
   Properties  14        15     (6,7)   
   Corporate and investments  701        768     (8,7)   
   130 877        117 705     11,2