Shareholder Information
as at June 30 2016
Number of shares held |
% of shares issued |
% of effective holding |
|||||||
Beneficial shareholding | |||||||||
Major shareholders holding 3% or more of the shares in issue | |||||||||
Government Employees Pension Fund | 50 440 710 | 15,04 | 15,16 | ||||||
GIC Asset Management Private Limited | 14 075 770 | 4,20 | 4,23 | ||||||
64 516 480 | 19,24 | 19,39 | |||||||
Investment management holdings | |||||||||
Fund managers holding 3% or more of the shares in issue | |||||||||
PIC | 45 178 223 | 13,47 | 13,58 | ||||||
J.P. Morgan Asset Management | 22 470 287 | 6,70 | 6,76 | ||||||
Genesis Investment Management LLP | 14 946 534 | 4,46 | 4,49 | ||||||
GIC Asset Management Private Limited | 13 639 230 | 4,07 | 4,10 | ||||||
BlackRock Inc | 12 189 227 | 3,63 | 3,66 | ||||||
Lazard Asset Management LLC Group | 10 652 471 | 3,18 | 3,20 | ||||||
Sanlam Investment Management | 10 538 659 | 3,14 | 3,17 | ||||||
The Vanguard Group Inc | 10 415 964 | 3,11 | 3,13 | ||||||
140 030 595 | 41,75 | 42,09 | |||||||
Shares in issue | |||||||||
Total number in issue | 335 404 212 | ||||||||
BB Investment Company (Pty) Limited (treasury shares) | (2 499 936) | ||||||||
The Bidvest Share Incentive Scheme | (271 178) | ||||||||
Effective number of shares in issue | 332 633 098 |
Number of shares held |
% of shares issued |
|||||
Shareholder categories | ||||||
Pension funds | 100 667 541 | 30,01 | ||||
Mutual funds/unit trusts | 99 339 079 | 29,62 | ||||
Other managed funds | 35 063 482 | 10,45 | ||||
Sovereign wealth | 27 066 275 | 8,07 | ||||
Private investors | 22 744 874 | 6,78 | ||||
Insurance companies | 11 468 619 | 3,42 | ||||
Custodian | 9 792 369 | 2,92 | ||||
Trading position | 6 534 477 | 1,95 | ||||
Exchange – traded fund | 6 474 331 | 1,93 | ||||
Corporate holding | 6 380 689 | 1,90 | ||||
American depository receipts | 2 404 400 | 0,72 | ||||
Black economic empowerment | 2 037 374 | 0,61 | ||||
Investment trust | 1 485 807 | 0,44 | ||||
Charity | 442 971 | 0,13 | ||||
Hedge fund | 268 042 | 0,08 | ||||
Delivery by value | 212 000 | 0,06 | ||||
Foreign government | 188 625 | 0,06 | ||||
Local authority | 152 195 | 0,05 | ||||
University | 138 343 | 0,04 | ||||
Medical aid scheme | 119 892 | 0,04 | ||||
Remainder | 2 422 827 | 0,72 | ||||
335 404 212 | 100,00 |
Number of shares held |
% of shares issued |
|||||
Geographic split of beneficial shareholders | ||||||
South Africa | 151 589 140 | 45,20 | ||||
United States of America and Canada | 74 034 995 | 45,20 | ||||
United Kingdom | 53 617 848 | 15,99 | ||||
Rest of Europe | 14 356 876 | 4,28 | ||||
Rest of the world | 41 805 353 | 12,46 | ||||
335 404 212 | 100,00 |
Analysis of shareholdings | Number of shareholders |
% of all shareholders |
Number of shares held |
% of shares issued |
||||||||
1 – 1 000 | 38 045 | 83,65 | 9 946 306 | 2,97 | ||||||||
1 001 – 10 000 | 6 309 | 13,87 | 16 514 302 | 4,92 | ||||||||
10 001 – 100 000 | 860 | 1,89 | 26 129 332 | 7,79 | ||||||||
100 001 – 1 000 000 | 220 | 0,48 | 67 315 732 | 20,07 | ||||||||
1 000 001 and more | 48 | 0,11 | 215 498 540 | 64,25 | ||||||||
45 482 | 100,00 | 335 404 212 | 100,00 | |||||||||
Shareholder spread | ||||||||||||
Public shareholders | 45 470 | 99,97 | 330 549 466 | 98,55 | ||||||||
Non-public shareholders | 12 | 0,03 | 4 854 746 | 1,45 | ||||||||
The Bidvest Share Incentive Scheme | 1 | – | 271 178 | 0,08 | ||||||||
BB Investment Company (Pty) Limited | 1 | – | 2 499 936 | 0,74 | ||||||||
Bidcorp Group Retirement Fund | 2 | – | 460 636 | 0,14 | ||||||||
Bidvest Educational Trust | 1 | – | 386 601 | 0,12 | ||||||||
Directors and family trusts | 7 | 0,03 | 1 236 395 | 0,37 | ||||||||
45 482 | 100,00 | 335 404 212 | 100,00 |