Interest in subsidiaries and associates
Annexure A
Company’s interests | ||||||||||||||||||||
Effective holding | Shares | Indebtedness | ||||||||||||||||||
Significant subsidiaries | Country of incorporation if not SA |
Note | 2016 % |
2015 % |
2016 R’000 |
2015 R’000 |
2016 R’000 |
2015 R’000 |
||||||||||||
Bidvest Automotive(A) | ||||||||||||||||||||
Autohaus Centurion Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
Bidvest Car Rental (Botswana) Pty Ltd | 3 | 100 | 100 | – | – | – | – | |||||||||||||
Bidvest Car Rental (Namibia) Pty Ltd | 11 | 100 | 100 | – | – | – | – | |||||||||||||
Bidvest Car Rental Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Coltish Investments Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Inyanga Motors Pty Ltd | 90 | 90 | – | – | – | – | ||||||||||||||
Inyanga Plaza Investments Pty Ltd | 90 | 90 | – | – | – | – | ||||||||||||||
Kunene Brothers Sandton Pty Ltd | ii | 40 | 40 | – | – | – | – | |||||||||||||
Kunene Motor Holdings Ltd | 64 | 64 | – | – | – | – | ||||||||||||||
McCarthy Investments Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
McCarthy Ltd | 100 | 100 | 752 755 | 752 755 | – | – | ||||||||||||||
Bidvest Commercial(E, M) | ||||||||||||||||||||
Academy Brushware Pty Ltd# | 100 | 100 | – | 80 665 | – | – | ||||||||||||||
Afcom Group Ltd | 100 | 100 | 12 496 | 12 496 | 31 587 | 31 587 | ||||||||||||||
Amalgamated Appliances Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Berzack Brothers Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bidserv Industrial Products Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Afcom Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Buffalo Tapes Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Commercial Products Holdings Pty Ltd | 100 | 100 | 2 117 391 | – | – | – | ||||||||||||||
Bidvest Commercial Products Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Industrial Pty Ltd | 100 | 100 | – | – | 59 713 | – | ||||||||||||||
Bidvest Industrial Supplies Zambia Ltd | 18 | 100 | 75 | – | – | – | – | |||||||||||||
Bidvest Materials Handling Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bloch & Levitan Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Clockwork Giant Clothing Pty Ltd | 13 | 100 | 100 | – | – | – | – | |||||||||||||
G Fox Swaziland Pty Ltd | 13 | 75 | 75 | – | – | – | – | |||||||||||||
Giant Clothing Ltd | 8 | 100 | 100 | – | – | – | – | |||||||||||||
Home of Living Brands Group Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Home of Living Brands Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Plumblink (SA) Pty Ltd | 100 | – | – | – | – | – | ||||||||||||||
Ram Fasteners Pty Ltd# | 100 | 100 | – | – | (2 419) | (2 419) | ||||||||||||||
Sellotape Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
SMC Sales Logistics Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Tedelex Manufacturing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Tedelex Properties (Atlantis) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Tuning Fork Pty Ltd | 100 | 100 | – | – | 34 500 | 69 100 | ||||||||||||||
Vulcan Catering Supplies Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Electrical(B) | ||||||||||||||||||||
Bellco Electrical Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
EMS Invirotel Energy Management Pty Ltd | 60 | 60 | – | – | – | – | ||||||||||||||
Solid State Power Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
Versalec Cables Pty Ltd | 100 | 100 | 83 315 | 83 315 | – | – | ||||||||||||||
Voltex Botswana Pty Ltd | 3 | 70 | 70 | – | – | – | – | |||||||||||||
Voltex Holdings Ltd | 100 | 100 | 245 982 | 245 972 | – | – | ||||||||||||||
Voltex MVLV Solutions Pty Ltd | 56 | 56 | – | – | – | – | ||||||||||||||
Voltex Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bellco Electrical Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
EMS Invirotel Energy Management Pty Ltd | 60 | 60 | – | – | – | – | ||||||||||||||
Solid State Power Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
Bidvest Financial Services(C) | ||||||||||||||||||||
Bidvest Bank Holdings Ltd | 100 | 100 | 540 036 | 540 036 | – | – | ||||||||||||||
Bidvest Bank Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Insurance Brokers Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Insurance Group Pty Ltd | 100 | 100 | 797 431 | 797 431 | – | – | ||||||||||||||
Bidvest Insurance Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Leasing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Life Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Cignet Administration Services (Pty) Ltd | i | 46 | 46 | – | – | – | – | |||||||||||||
Compendium Group Investment Holdings (Pty) Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
Compendium Insurance Brokers (Pty) Ltd | i | 45 | 45 | – | – | – | – | |||||||||||||
Compendium Insurance Brokers Cape Town (Pty) Ltd | i | 48 | 48 | – | – | – | – | |||||||||||||
Compendium Insurance Brokers Eastern Cape (Pty) Ltd | i | 28 | 28 | – | – | – | – | |||||||||||||
Compendium Insurance Brokers Gauteng (Pty) Ltd | i | 43 | 43 | – | – | – | – | |||||||||||||
Compendium Insurance Brokers Pietermaritzburg (Pty) Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
Glassock and Associates Pty Ltd | 51 | – | – | – | – | – | ||||||||||||||
Master Currency Pty Ltd | 100 | 100 | 19 149 | 10 909 | – | – | ||||||||||||||
McCarthy Retail Finance Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
MCY Management Services Pty Ltd | 100 | 100 | 716 | 716 | – | – | ||||||||||||||
Namibia Bureau de Change Pty Ltd | 11 | 77 | 51 | – | – | – | – | |||||||||||||
Rennies Foreign Exchange (Botswana) Pty Ltd | 3 | 51 | 51 | – | – | – | – | |||||||||||||
Swift Auto Brokers (Pty) Ltd | i | 26 | 26 | – | – | – | – | |||||||||||||
Taxi and Transport Brokers (Pty) Ltd | i | 36 | 36 | – | – | – | – | |||||||||||||
Viamax Fleet Solutions Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Viamax Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Freight(D) | ||||||||||||||||||||
African Shipping Ltd | 100 | 100 | – | 8 996 | – | – | ||||||||||||||
Bidfreight Intermodal Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidfreight Port Operations Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Freight Management Services Pty Ltd | 100 | 100 | – | – | ||||||||||||||||
Bidvest Freight Pty Ltd | 100 | 100 | 7 435 793 | – | – | – | ||||||||||||||
Bidvest Freight Terminals Pty Ltd | 100 | 100 | – | – | ||||||||||||||||
Bulk Connections Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Durban Coal Terminals Company Pty Ltd | 100 | 100 | – | 109 755 | – | – | ||||||||||||||
Ensimbini Terminals Pty Ltd | 50 | 50 | – | 4 541 | – | – | ||||||||||||||
Island View Storage Ltd | 100 | 100 | – | 366 392 | – | – | ||||||||||||||
Island View Storage Richards Bay Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Mocambique Freight Services LTDA | 10 | 100 | 100 | – | – | – | – | |||||||||||||
Naval Servicos A Navegacao LTDA | 10 | 100 | 100 | – | – | – | – | |||||||||||||
P & I Associates Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Panargo Shipping (Pty) Ltd | 100 | 100 | – | 18 000 | – | – | ||||||||||||||
Renfreight Pty Ltd | 100 | 100 | – | 95 554 | – | (108) | ||||||||||||||
Rennie Murray and Company Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Rennies Ships Agency Mozambique Limitada | 10 | 100 | 100 | – | – | |||||||||||||||
Rennies Ships Agency Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Safcor Freight Pty Ltd (t/a Bidvest Panalpina Logistics) | 100 | 100 | – | 103 718 | – | – | ||||||||||||||
South African Bulk Terminals Ltd | 100 | 100 | – | 50 253 | – | – | ||||||||||||||
South African Container Depots Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
South African Container Stevedores Pty Ltd | 82 | 82 | – | 1 | – | – | ||||||||||||||
Bidvest Office and Print(F, G) | ||||||||||||||||||||
Bid Enterprise Development Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidoffice Furniture Manufacturing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidoffice Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidpaper Plus Holdings Ltd | 100 | 100 | 135 874 | 135 874 | – | – | ||||||||||||||
Bidvest Medical Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Paperplus Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Blesston Printing and Associates Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
BMS Pty Ltd | 3 | 60 | 60 | – | – | – | – | |||||||||||||
Cecil Nurse Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Dauphin Office Seating S.A. Pty Ltd | 71 | 71 | 1 329 | 1 329 | – | – | ||||||||||||||
Ditulo Office Pty Ltd | ii | 49 | 49 | 656 | 656 | – | – | |||||||||||||
Email Connection Pty Ltd | 100 | 100 | 1 708 | 1 708 | – | – | ||||||||||||||
Expressed Solutions Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Hortors Stationery Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Kolok Mozambique Ltda | 10 | 70 | 70 | – | – | – | – | |||||||||||||
Kolok Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Afric Mail Cape Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Afric Mail JHB Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Corporate Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Group Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech International Ltd | 17 | 100 | 100 | – | – | – | – | |||||||||||||
Lithotech Labels Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Manufacturing Pinetown Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Sales Cape Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Sales Johannesburg Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Sales Port Elizabeth Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lithotech Sales Pretoria Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Lufil Packaging Pty Ltd | 100 | 100 | 59 244 | 59 244 | (73 462) | (73 462) | ||||||||||||||
MacThyme Investments Pty Ltd | 100 | 100 | 81 000 | 81 000 | – | – | ||||||||||||||
Minolco Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Mocobe Properties Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
nVision IT Pty Ltd | – | – | – | – | – | – | ||||||||||||||
nVision Mauritius Pty Ltd | 9 | – | – | – | – | – | – | |||||||||||||
nVision IT Australia Pty Ltd | 2 | – | – | – | – | – | – | |||||||||||||
Office Technique Pty Ltd | 3 | 60 | 60 | – | – | – | – | |||||||||||||
Ozalid South Africa Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Paragon Business Communications Ltd | 100 | 100 | 58 809 | 58 809 | – | – | ||||||||||||||
Rangecom Pty Ltd | 3 | 60 | 60 | – | – | – | – | |||||||||||||
Rotolabel (Tvl) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Seating Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Silveray Manufacturers Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Silveray Statmark Company Pty Ltd | 100 | 100 | 9 844 | 9 844 | (9 844) | (9 844) | ||||||||||||||
South African Diaries Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Waltons Pty Ltd | 100 | 100 | 31 | 31 | (31) | (31) | ||||||||||||||
Zonke Gaming Systems Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Zonke Monitoring Systems Pty Ltd | 78 | 78 | – | – | – | – | ||||||||||||||
Bidvest Services(H, I, J) | ||||||||||||||||||||
Al Jaber Coin LLC | 16 | ii | 49 | 49 | – | – | – | – | ||||||||||||
B M O Food Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidair Hospitality Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bidair Services Pty Ltd | 100 | 100 | – | – | (11 734) | (11 734) | ||||||||||||||
Bidtrack Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidtravel Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest (Zambia) Pty Ltd | 18 | 100 | 100 | 3 661 | – | – | – | |||||||||||||
Bidvest Cleaning Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Facilities Management Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Magnum Mining Security Pty Ltd | 100 | 100 | – | 6 647 | – | – | ||||||||||||||
Bidvest Magnum Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Media Pty Ltd | 50 | 50 | – | 9 636 | – | – | ||||||||||||||
Bidvest Prestige Cleaning Pty Ltd | 11 | 100 | 100 | – | – | – | – | |||||||||||||
Bidvest Protea Coin Assets In Transit And Armed Reaction Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Protea Coin Cargo Protection Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Protea Coin Fencing Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Protea Coin Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Protea Coin Security International Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Protea Coin Technical And Physical Security Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Services Holdings Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bidvest Steripic and Promosachets Pty Ltd | 100 | 100 | – | – | ||||||||||||||||
Bidvest Travel Holdings Pty Ltd | 100 | 100 | – | – | (5 000) | – | ||||||||||||||
Bosnandi Laundry Pty Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
Brookfield Investments 315 Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Bushbreaks & More Pty Ltd | 100 | 100 | 20 409 | 20 409 | – | – | ||||||||||||||
Cameos Solution Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Coin Aviation Security Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Commuter Handling Services Pty Ltd | 60 | 60 | 8 063 | 6 057 | – | – | ||||||||||||||
Concorde Travel Pty Ltd t/a Carlson Wagonlit Travel | 90 | 90 | 47 045 | 47 045 | – | – | ||||||||||||||
Connex Travel Pty Ltd t/a BCD Travel | 61 | 61 | 27 984 | 27 984 | 6 738 | 6 738 | ||||||||||||||
Cudha SARL | 10 | 60 | 60 | – | – | – | – | |||||||||||||
Dinatla Property Services Pty Ltd | 100 | 100 | 3 120 | 3 120 | – | – | ||||||||||||||
Dinosi Cleaning Services Pty Ltd | 55 | 55 | – | – | – | – | ||||||||||||||
EAS Kenya Ltd | 6 | 99 | 99 | – | – | – | – | |||||||||||||
EAS Tanzania Ltd | 14 | 100 | 100 | – | – | – | – | |||||||||||||
EAS Uganda Ltd | 15 | 100 | 100 | – | – | – | – | |||||||||||||
EAS Zambia Ltd | 18 | 60 | 60 | 1 231 | – | – | – | |||||||||||||
EAS Zimbabwe Pvt Ltd | 19 | 100 | 100 | 2 921 | – | – | – | |||||||||||||
Execuflora Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Experience Delivery Company Pty Ltd | i | 48 | 48 | – | – | – | – | |||||||||||||
Express Air Services (Namibia) Pty Ltd | 11 | 90 | 90 | – | – | – | – | |||||||||||||
Express Air Services Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
First Garment Rental Pty Ltd | 100 | 52 | – | – | – | – | ||||||||||||||
Global Payment Technologies Pty Ltd | 100 | 100 | 44 301 | 44 301 | (71 734) | (71 734) | ||||||||||||||
Harvey World Travel Southern Africa Pty Ltd | 50 | 50 | 9 912 | 3 464 | – | – | ||||||||||||||
Hotel Amenities Suppliers Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Ikhayelihle Royalserve Cleaning Services Pty Ltd | 100 | 49 | – | – | – | – | ||||||||||||||
Industro-Clean Botswana Pty Ltd | 3 | 75 | 75 | – | – | – | – | |||||||||||||
Ithabeleng Food Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
King Pie Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
LTP Mast And Infrastructure Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Macardo Lodge Pty Ltd t/a Travelwise | 3 | 51 | 51 | – | – | – | – | |||||||||||||
Masterguard Fabric Protection Africa Pty Ltd | 100 | 100 | 2 597 | 2 597 | – | – | ||||||||||||||
Mediguard WIC Cleaning Services (Lesotho) Pty Ltd | 7 | 51 | 51 | – | – | – | – | |||||||||||||
MSCSports Sponsorships Pty Ltd | 50 | 50 | – | – | – | – | ||||||||||||||
MyMarketdot Com Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Nelimax Pty Ltd | 55 | 55 | – | – | – | – | ||||||||||||||
Nomtsalane Property Services Pty Ltd | 86 | 86 | – | – | – | – | ||||||||||||||
Protea Aviation Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Protea Coin Ghana Ltd | 4 | 50 | 50 | – | – | – | – | |||||||||||||
Protea Security Services (Reaction Unit) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Protea Security Services (West Rand) Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Public Facilities Management Company Pty Ltd | 93 | 93 | – | – | – | – | ||||||||||||||
Pureau Fresh Water Company Pty Ltd | 82 | 82 | 24 570 | 24 570 | – | – | ||||||||||||||
QMS Consulting Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Rebserve Facilities Management Pty Ltd | 80 | 80 | – | – | – | – | ||||||||||||||
Rennies Travel Pty Ltd t/a HRG Rennies Travel | 100 | 100 | – | – | – | – | ||||||||||||||
RMI SA Pty Ltd | 100 | 100 | 7 266 | 8 388 | – | – | ||||||||||||||
Rockvest Distributors Pvt Ltd | 19 | 51 | 51 | – | – | – | – | |||||||||||||
Royal Food Correctional Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Royal Mozambique Ltda | 10 | 60 | 60 | – | – | – | – | |||||||||||||
Royalmnandi Duduza Pty Ltd | 60 | 60 | – | – | – | – | ||||||||||||||
Royalmnandi Food Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Royalmnandi Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
SA Water Cycle Group Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Silk By Design Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Smart Solution Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Steiner Hygiene Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Steiner Hygiene Swaziland Pty Ltd | 13 | 100 | 100 | – | – | – | – | |||||||||||||
Taemane Cleaning Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Test Monetary Systems Pty Ltd | 100 | 100 | – | – | – | |||||||||||||||
TFMC FM Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
TFMC Holdings Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
TFMC Investments Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
TFMC Maintenance Services Pty Ltd | 70 | 70 | – | – | ||||||||||||||||
TMS Group Industrial Services Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
TMS Group Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
Top Turf Botswana Pty Ltd | 3 | 100 | 100 | – | – | – | – | |||||||||||||
Top Turf Group Pty Ltd | 100 | 100 | 4 | 4 | (4) | (4) | ||||||||||||||
Top Turf Lesotho Pty Ltd | 7 | 100 | 100 | – | – | – | – | |||||||||||||
Top Turf Mauritius Pty Ltd | 9 | 100 | 100 | – | – | – | – | |||||||||||||
Top Turf Seychelles Pty Ltd | 12 | 100 | 100 | – | – | – | – | |||||||||||||
Top Turf Swaziland Pty Ltd | 13 | 100 | 100 | – | – | – | – | |||||||||||||
Travel Connections Pty Ltd | 100 | 60 | 20 500 | 9 000 | – | – | ||||||||||||||
Umoja Property Solutions Pty Ltd | 51 | 51 | – | – | – | – | ||||||||||||||
Velocity Road Rehabilitation Holdings Pty Ltd | 100 | 52 | – | – | – | – | ||||||||||||||
Webjet Pty Ltd | 100 | 100 | – | – | – | – | ||||||||||||||
World Travel Pty Ltd | 100 | 100 | 3 350 | 3 350 | (3 350) | (3 350) | ||||||||||||||
Bidvest Namibia(B, D, F, J, K, L) | – | – | – | – | ||||||||||||||||
Atlantic Harvesters of Namibia Pty Ltd | 11 | 36 | 52 | – | – | – | – | |||||||||||||
Bidvest Namibia Automotive Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Bidvest Namibia Commercial and Industrial Services Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Bidvest Namibia Commercial Holdings Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Bidvest Namibia Fisheries Holdings Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Bidvest Namibia Information Technology Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Bidvest Namibia Ltd | 11 | 52 | 52 | 249 253 | 249 253 | (1) | (1) | |||||||||||||
Bidvest Namibia Management Services Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Bidvest Namibia Plumblink Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Bidvest Namibia Property Holdings Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Carheim Investments Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Caterplus Namibia Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Cecil Nurse Namibia Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Comet Investments Capital Incorporated | 1 | i | 36 | 36 | – | – | – | – | ||||||||||||
Diroyal Motor (SWA) Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Elzet Development Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Frigocentre Limitada | 1 | i | 18 | 18 | – | – | – | – | ||||||||||||
Kolok (Namibia) Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Lenkow Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Lubrication Specialists Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Luderitz Bay Shipping & Forwarding Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Manica Group Namibia Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Matador Enterprises Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Minolco (Namibia) Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Monjasa Namibia Pty Ltd | 11 | i | 30 | 30 | – | – | – | – | ||||||||||||
Mukorob Pelagic Processors Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Namfish Pelagic Industries Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Namibian Sea Products Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Namsov Fishing Enterprises (Pty) Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Namsov Industrial Properties (Pty) Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Ocean Fresh Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Orca Marine Service (Pty) Ltd | 11 | i | 31 | 31 | – | – | – | – | ||||||||||||
Pesca Fresca Ltd | 1 | 18 | 18 | – | – | – | – | |||||||||||||
Rennies Travel (Namibia) Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Sarusas Development Corporation Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Shelfco Investments One Five Three Pty Ltd | 11 | 52 | – | – | – | – | – | |||||||||||||
Bidvest Namibia(B, D, F, J, K, L) | – | – | – | – | ||||||||||||||||
Starting Right Investments Two Zero Five Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
T&C Properties Namibia Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
T&C Trading Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Taeuber & Corssen SWA Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Tetelestai Mariculture Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Trachurus Fishing Pty Ltd | 11 | i | 36 | 22 | – | – | – | – | ||||||||||||
Twafika Fishing Enterprises Pty Ltd | 11 | 27 | 27 | – | – | – | – | |||||||||||||
United Fishing Enterprises Pty Ltd | 11 | i | 36 | 36 | – | – | – | – | ||||||||||||
Voltex Namibia Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Waltons Namibia Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Walvis Bay Airport Services Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Walvis Bay Stevedoring Company Pty Ltd | 11 | i | 29 | 29 | – | – | – | – | ||||||||||||
Woker Freight Services Pty Ltd | 11 | 52 | 52 | – | – | – | – | |||||||||||||
Bidvest Corporate(L) | ||||||||||||||||||||
Airport Logistics Property Holdings Pty Ltd | 50 | 50 | 142 | 142 | – | – | ||||||||||||||
BB Investment Company Pty Ltd# | 100 | 100 | – | – | – | – | ||||||||||||||
Bid Services Division (IOM) Ltd | 5 | 100 | 100 | – | – | – | – | |||||||||||||
Bid Services Division (UK) Ltd | 17 | 100 | 100 | – | – | – | – | |||||||||||||
Bid Services Division Mauritius Ltd | 9 | 100 | 100 | – | – | – | – | |||||||||||||
Bid Services Division Pty Ltd | 100 | 100 | – | – | (25 414) | (205) | ||||||||||||||
Bidcorp Outsourced Services Ltd | 17 | 100 | 100 | – | – | – | – | |||||||||||||
Bidcorp Property Ltd | 17 | 100 | 100 | – | – | – | – | |||||||||||||
Bidvest Corporate Services Pty Ltd# | 100 | 100 | – | – | 52 | 52 | ||||||||||||||
Bidvest Freight UK Limited | 17 | 100 | 100 | – | – | – | ||||||||||||||
