Value added statement
“Value added” is the value which the Group has added to purchased materials and goods by process of manufacture and conversion, and the sale of its products and services. This statement shows how the value so added has been distributed.
2016 | 2015 | ||||||||||||
R'000 | % | R’000 Re-presented |
% | ||||||||||
Turnover | 91 755 042 | 88 628 961 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net cost of raw materials, goods and services | (68 390 658) | (65 425 667) | |||||||||||
Wealth created by trading operations | 23 364 384 | 23 203 294 | |||||||||||
Impairments | 1 048 719 | 392 764 | |||||||||||
Finance income | 426 462 | 298 111 | |||||||||||
Dividend income | 180 437 | 127 429 | |||||||||||
Total wealth created | 23 971 283 | 100,0 | 23 628 835 | 100,0 | |||||||||
Distributed as follows | |||||||||||||
Employees | |||||||||||||
Benefits and remuneration | 14 342 072 | 59,8 | 14 730 063 | 62,3 | |||||||||
Governments | |||||||||||||
Taxation | 1 215 487 | 5,1 | 1 339 837 | 5,7 | |||||||||
Providers of capital | 4 540 934 | 18,9 | 2 918 696 | 12,4 | |||||||||
Finance charges | 1 263 188 | 5,3 | 978 300 | 4,2 | |||||||||
Distributions to shareholders1 | 3 277 746 | 13,7 | 1 940 396 | 8,2 | |||||||||
Retained for growth | 3 872 790 | 16,2 | 4 640 237 | 19,6 | |||||||||
Depreciation and amortisation | 1 586 940 | 6,6 | 1 474 441 | 6,2 | |||||||||
Profit for the year attributable to shareholders of the Company from continuing operations | 2 285 850 | 9,5 | 3 165 796 | 13,4 | |||||||||
23 971 283 | 100,0 | 23 628 833 | 100,0 |
1 A capitalisation issue was awarded to shareholders in respect of the final dividend of the 2014 financial year. This award was made in September 2014 and reduced the cash payments to shareholders in the 2015 financial year. |
![]() |
Exchanges with governments
South African | Foreign | |||||||||||||
Including amounts collected on their behalf | 2016 R’000 |
2015 R’000 Re-present |
2016 R’000 |
2015 R’000 Re-presented |
||||||||||
Continuing operations | ||||||||||||||
Employee taxes | 1 869 038 | 1 748 758 | 255 674 | 231 321 | ||||||||||
Company taxes | 1 128 584 | 1 177 952 | 86 904 | 161 885 | ||||||||||
Value added tax and sales tax | 7 092 993 | 7 123 625 | 75 167 | 55 800 | ||||||||||
Customs and excise duty | 17 072 822 | 16 084 207 | 745 140 | 791 193 | ||||||||||
Other | 156 803 | 127 518 | 56 081 | 59 101 | ||||||||||
27 320 240 | 26 262 060 | 1 218 966 | 1 299 300 |