Consolidated segmental analysis
| Segmental turnover | Segmental revenue | Segmental trading profit | |||||||||||||||||||||
| Trading division | 2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
||||||||||||||
| Bidvest South Africa | 90 302 458 | 87 390 798 | 3,3 | 67 205 517 | 65 190 424 | 3,1 | 5 306 501 | 5 146 464 | 3,1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive | 24 062 557 | 23 683 728 | 1,6 | 24 062 557 | 23 683 728 | 1,6 | 674 709 | 731 723 | (7,8) | ||||||||||||||
| Commercial Products | 5 920 546 | 4 168 360 | 42,0 | 5 920 546 | 4 168 360 | 42,0 | 474 764 | 334 705 | 41,8 | ||||||||||||||
| Electrical | 5 375 014 | 5 256 267 | 2,3 | 5 375 014 | 5 256 267 | 2,3 | 317 440 | 305 080 | 4,1 | ||||||||||||||
| Financial Services | 3 336 302 | 2 035 048 | 63,9 | 3 336 302 | 2 035 048 | 63,9 | 582 204 | 527 576 | 10,4 | ||||||||||||||
| Freight | 29 110 755 | 29 058 663 | 0,2 | 6 013 814 | 6 858 289 | (12,3) | 1 019 816 | 1 059 728 | (3,8) | ||||||||||||||
| Office and Print | 10 076 465 | 10 575 028 | (4,7) | 10 076 465 | 10 575 028 | (4,7) | 706 295 | 742 446 | (4,9) | ||||||||||||||
| Services | 12 420 819 | 12 613 704 | (1,5) | 12 420 819 | 12 613 704 | (1,5) | 1 531 273 | 1 445 206 | 6,0 | ||||||||||||||
| Bidvest Namibia | 4 275 949 | 4 085 868 | 4,7 | 3 858 949 | 3 534 770 | 9,2 | 296 662 | 400 186 | (25,9) | ||||||||||||||
| Bidvest Corporate | 1 818 947 | 1 538 558 | 18,2 | 1 818 947 | 1 538 558 | 18,2 | 150 316 | 41 896 | 258,8 | ||||||||||||||
| Properties | 411 938 | 360 019 | 14,4 | 411 938 | 360 019 | 14,4 | 366 583 | 330 807 | 10,8 | ||||||||||||||
| Corporate and investments | 1 407 009 | 1 178 539 | 19,4 | 1 407 009 | 1 178 539 | 19,4 | (216 267) | (288 911) | (25,1) | ||||||||||||||
| 96 397 354 | 93 015 224 | 3,6 | 72 883 413 | 70 263 752 | 3,7 | 5 753 479 | 5 588 546 | 3,0 | |||||||||||||||
| Inter-group eliminations | (4 642 312) | (4 386 263) | (4 642 312) | (4 386 263) | |||||||||||||||||||
| Share-based payment expense | |||||||||||||||||||||||
| 91 755 042 | 88 628 961 | 3,5 | 68 241 101 | 65 877 489 | 3,6 | ||||||||||||||||||
| Segmental operating profit | Segmental operating assets | Segmental operating liabilities | |||||||||||||||||||||
| 2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
|||||||||||||||
| Bidvest South Africa | 5 040 570 | 5 243 529 | (3,9) | 26 365 831 | 25 855 074 | 2,0 | 15 098 739 | 14 679 147 | 2,9 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive | 601 206 | 731 723 | (17,8) | 5 455 063 | 5 563 544 | (1,9) | 2 007 087 | 2 159 697 | (7,1) | ||||||||||||||
| Commercial Products | 471 925 | 331 052 | 42,6 | 2 209 637 | 1 840 091 | 20,1 | 908 905 | 741 350 | 22,6 | ||||||||||||||
| Electrical | 316 200 | 304 809 | 3,7 | 2 245 360 | 2 186 819 | 2,7 | 910 558 | 863 031 | 5,5 | ||||||||||||||
| Financial Services | 574 625 | 527 576 | 8,9 | 4 743 376 | 4 585 798 | 3,4 | 4 723 242 | 4 230 399 | 11,7 | ||||||||||||||
| Freight | 974 070 | 1 059 076 | (8,0) | 4 234 132 | 4 310 061 | (1,8) | 2 730 970 | 2 858 386 | (4,5) | ||||||||||||||
| Office and Print | 602 265 | 844 463 | (28,7) | 3 724 090 | 3 456 836 | 7,7 | 1 759 038 | 1 515 309 | 16,1 | ||||||||||||||
| Services | 1 500 279 | 1 444 830 | 3,8 | 3 754 173 | 3 911 925 | (4,0) | 2 058 939 | 2 310 975 | (10,9) | ||||||||||||||
| Bidvest Namibia | 295 886 | 501 081 | (41,0) | 2 104 142 | 1 951 691 | 7,8 | 421 314 | 524 256 | (19,6) | ||||||||||||||
| Bidvest Corporate | (766 633) | (241 799) | 217,1 | 9 209 576 | 8 636 587 | 6,6 | 479 445 | 396 446 | 20,9 | ||||||||||||||
| Properties | 366 813 | 331 936 | 10,5 | 2 269 682 | 1 956 068 | 16,0 | 24 615 | 19 363 | 27,1 | ||||||||||||||
| Corporate and investments | (1 133 446) | (573 735) | 97,6 | 6 939 894 | 6 680 519 | 3,9 | 454 830 | 377 083 | 20,6 | ||||||||||||||
| 4 569 823 | 5 502 811 | (17,0) | 37 679 549 | 36 443 352 | 3,4 | 15 999 498 | 15 599 849 | ||||||||||||||||
| Inter-group eliminations | (626 998) | (616 849) | (626 998) | (616 849) | |||||||||||||||||||
| Share-based payment expense | (139 698) | (138 785) | |||||||||||||||||||||
| 4 430 125 | 5 364 026 | (17,4) | 37 052 551 | 35 826 503 | 3,4 | 15 372 500 | 14 983 000 | 2,6 | |||||||||||||||
| Segmental depreciation | Segmental capital expenditure | Segmental amortisation and impairments on intangible assets |
|||||||||||||||||||||
| 2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
|||||||||||||||
| Bidvest South Africa | 1 194 510 | 1 067 866 | 11,9 | 1 702 366 | 2 349 816 | (27,6) | 33 090 | 73 173 | 81,9 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive | 63 069 | 61 954 | 1,8 | 96 241 | 73 943 | 30,2 | 40 236 | 7 228 | 456,7 | ||||||||||||||
| Commercial Products | 47 543 | 36 348 | 30,8 | 80 506 | 68 888 | 16,9 | 3 895 | 3 750 | 3,9 | ||||||||||||||
| Electrical | 28 810 | 25 728 | 12,0 | 46 072 | 33 571 | 37,2 | 7 740 | 7 508 | 3,1 | ||||||||||||||
| Financial Services | 282 547 | 184 072 | 53,5 | 407 956 | 1 157 267 | (64,7) | 11 167 | 8 229 | 35,7 | ||||||||||||||
| Freight | 257 854 | 237 107 | 8,8 | 466 560 | 323 926 | 44,0 | 18 806 | 13 638 | 37,9 | ||||||||||||||
| Office and Print | 123 296 | 109 355 | 12,7 | 171 186 | 140 762 | 21,6 | 26 417 | 25 243 | 4,7 | ||||||||||||||
| Services | 391 391 | 413 302 | (5,3) | 433 845 | 551 459 | (21,3) | 24 829 | 7 577 | 227,7 | ||||||||||||||
| Bidvest Namibia | 71 301 | 64 801 | 10,0 | 120 669 | 99 263 | 21,6 | 9 581 | 7 037 | 36,2 | ||||||||||||||
| Bidvest Corporate | 76 990 | 67 009 | 14,9 | 397 004 | 358 799 | 10,6 | 66 090 | 20 313 | 225,4 | ||||||||||||||
| Properties | 4 653 | 4 640 | 0,3 | 335 658 | 284 956 | 17,8 | (1 068) | 1 068 | |||||||||||||||
| Corporate and investments | 72 337 | 62 369 | 16,0 | 61 346 | 73 843 | (16,9) | 67 158 | 19 245 | 249,0 | ||||||||||||||
| 1 342 801 | 1 199 676 | 11,9 | 2 220 039 | 2 807 878 | (20,9) | 208 761 | 100 523 | 107,7 | |||||||||||||||
| Inter-group eliminations | |||||||||||||||||||||||
| Share-based payment expense | |||||||||||||||||||||||
| Segmental goodwill and intangible assets |
Employee benefits and remuneration | Number of employees | |||||||||||||||||||||
| 2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
2016 R’000 |
2015 Re-presented R’000 |
% change |
|||||||||||||||
| Bidvest South Africa | 3 153 579 | 2 771 980 | 13,8 | 12 915 005 | 13 406 265 | (3,7) | 110 531 | 113 040 | (2,2) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive | 247 716 | 278 220 | (11,0) | 1 929 686 | 1 710 758 | 12,8 | 6 189 | 6 340 | (2,4) | ||||||||||||||
| Commercial Products | 715 318 | 354 305 | 101,9 | 745 863 | 523 994 | 42,3 | 4 175 | 3 460 | 20,7 | ||||||||||||||
| Electrical | 85 888 | 89 804 | (4,4) | 556 872 | 507 489 | 9,7 | 2 411 | 2 332 | 3,4 | ||||||||||||||
| Financial Services | 255 006 | 188 967 | 34,9 | 451 665 | 372 726 | 21,2 | 1 493 | 1 360 | 9,8 | ||||||||||||||
| Freight | 101 876 | 114 951 | (11,4) | 1 281 344 | 1 241 128 | 3,2 | 4 723 | 4 784 | (1,3) | ||||||||||||||
| Office and Print | 255 095 | 234 910 | 8,6 | 1 665 358 | 1 838 459 | (9,4) | 7 690 | 8 277 | (7,1) | ||||||||||||||
| Services | 1 492 680 | 1 510 823 | (1,2) | 6 284 217 | 7 211 711 | (12,9) | 83 850 | 86 487 | (3,0) | ||||||||||||||
| Bidvest Namibia | 297 829 | 150 763 | 97,5 | 595 728 | 577 896 | 3,1 | 2 732 | 3 319 | (17,7) | ||||||||||||||
| Bidvest Corporate | 15 588 | 132 425 | (88,2) | 691 641 | 607 117 | 13,9 | 922 | 1 011 | (8,8) | ||||||||||||||
| Properties | 7 552 | 6 484 | 16,5 | 23 508 | 14 554 | 61,5 | 16 | 15 | 6,7 | ||||||||||||||
| Corporate and investments | 8 036 | 125 941 | (93,6) | 668 133 | 592 563 | 12,8 | 906 | 996 | (9,0) | ||||||||||||||
| 3 466 996 | 3 055 168 | 13,5 | 14 202 374 | 14 591 278 | (2,7) | 114 185 | 117 370 | (2,7) | |||||||||||||||
| Inter-group eliminations | 139 698 | 138 785 | |||||||||||||||||||||
| Share-based payment expense | 14 342 072 | 14 730 063 | (2,6) | ||||||||||||||||||||