Interest in subsidiaries, joint ventures and associates
at June 30
| Issued share |
Effective holdings | Shares | Indebtedness | ||||||||||
| capital R’000 |
2009 % |
2008 % |
2009 R’000 |
2008 R’000 |
2009 R’000 |
2008 R’000 |
|||||||
| Major joint ventures | |||||||||||||
| Cape Town Bulk Storage (Pty) Limited(C) | 1 000 | 50 | 50 | – | – | – | – | ||||||
| Ensimbini Terminals (Pty) Limited(C) | 2 | 50 | 50 | 4 540 | 4 540 | – | – | ||||||
| Voltex Swaziland (Pty) Limited(20)(G) | * | 50 | 50 | – | – | – | – | ||||||
| 4 540 | 4 540 | – | – | ||||||||||
| Major associates | |||||||||||||
| Amalgamated Automobile Distributors (Proprietary) Limited(H) |
4 | 50 | 100 | – | – | – | – | ||||||
| Comair Limited(B) | 4 736 | 26 | 25 | – | – | – | – | ||||||
| Compu-Clearing Outsourcing Limited(C) | 409 | 21 | 25 | 5 742 | 5 742 | – | – | ||||||
| CSAV Group Agencies (South Africa)(C) (Pty) Limited | * | 40 | 40 | – | – | – | – | ||||||
| Imperial McCarthy (Pty) Limited(H) | 1 | 50 | 50 | – | – | – | – | ||||||
| Sebenza Forwarding & Shipping (Pty) Limited(C) | * | 45 | 45 | 5 011 | 5 011 | – | – | ||||||
| Silapha Office Products (Pty) Limited(D) | * | 40 | 25 | 20 | 20 | – | – | ||||||
| Supaswift (Pty) Limited(C) | * | 36 | 36 | – | – | 20 000 | 20 000 | ||||||
| Ubuhle Be Dauphin Office Seating (Pty) Limited(D) | * | 28 | 28 | – | – | – | – | ||||||
| Waltons Mozambique Limitada(17)(E) | 17 | 50 | 50 | – | – | – | – | ||||||
| Yeastpro (Pty) Limited(A) | * | 25 | 25 | 32 381 | 32 381 | – | – | ||||||
| Other | 31 208 | 66 472 | 95 | 95 | |||||||||
| 74 362 | 109 626 | 20 095 | 20 095 | ||||||||||
Amounts owing by or to subsidiaries, joint ventures and associates are unsecured, interest free and have no fixed terms of repayment. *less than R1 000
|
|||||||||||||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”