Interest in subsidiaries, joint ventures and associates
at June 30
| Issued share |
Effective holdings | Shares | Indebtedness | ||||
| capital R’000 |
2009 % |
2008 % |
2009 R’000 |
2008 R’000 |
2009 R’000 |
2008 R’000 |
|
| Office furniture, supplies and related products | |||||||
| Back To School Supplies (Pty) Limited | 36 | 100 | 100 | 36 | 36 | (36) | (36) |
| Bid Information Exchange (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bonanza Holdings (Pty) Limited | * | 100 | 100 | – | – | 25 | (99) |
| Budget Desks And Chairs (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Cecil Nurse (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Cecil Nurse Namibia (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Contract Office Products (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Dauphin Office Seating S.A. (Pty) Limited | * | 71 | 71 | 1 848 | 1 769 | – | – |
| Ditulo Office (Pty) Limited | * | 43 | 43 | 143 | 143 | – | – |
| Hortors Stationery (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Kolok (Namibia) (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Kolok (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Minolco (Namibia) (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Minolco (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Nuclear Corporate Furniture (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Offurn Clearance House (Pty) Limited# | 1 | 100 | 100 | 5 963 | 5 963 | (6 551) | (6 551) |
| Pago Designs (Pty) Limited | * | 100 | 100 | 960 | 960 | 600 | 600 |
| Seating (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| South African Diaries (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Waltons Stationery Company (Namibia) (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Waltons Stationery Company (Pty) Limited# | 31 | 100 | 100 | 31 | 31 | (31) | (31) |
| Printing and stationery products | |||||||
| Bid Commercial Products (UK) Limited(6) | * | 100 | 100 | – | – | – | – |
| Bidpaper Plus (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Blesston Printing and Associates (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Email Connection (Pty) Limited | * | 100 | 100 | 1 708 | 1 708 | – | – |
| Expressed Solutions (Pty) Limited | 1 004 | 100 | 100 | – | – | – | – |
| Globe Stationery Manufacturing Company (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Kolok Africa (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Lithotech Afric Mail Cape (Pty) Limited | 160 | 100 | 100 | – | – | – | – |
| Lithotech Afric Mail JHB (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Afric Mail Pinetown (Pty) Limited | 3 | 100 | 100 | – | – | – | – |
| Lithotech Corporate (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Group Services (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Imaging Data Solutions (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Bidpaper Plus Holdings Limited | 177 | 100 | 100 | 142 029 | 139 593 | – | – |
| Lithotech International | 10 998 | 100 | 100 | – | – | – | – |
| Lithotech Labels (Pty) Limited | 18 198 | 100 | 100 | – | – | – | – |
| Lithotech Listing and Logistics (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Manufacturing Cape (Pty) Limited | 150 | 100 | 100 | – | – | – | – |
| Lithotech Manufacturing Pinetown (Pty) Limited | 20 258 | 100 | 100 | – | – | – | – |
| Lithotech Sales Bloemfontein (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Sales Cape (Pty) Limited | 1 | 100 | 100 | – | – | – | – |
| Lithotech Sales East London (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Sales Johannesburg (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Sales Kwazulu Natal (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Sales Port Elizabeth (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Sales Pretoria (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Lithotech Solutions (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Mocobe Properties (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Ozalid South Africa (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Paragon Business Communications Limited | 51 891 | 100 | 100 | 55 819 | 55 819 | – | – |
| Phakama Print (Pty) Limited | * | 40 | 40 | – | – | – | – |
| Rotolabel (Tvl) (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Silveray Manufacturers (Pty) Limited# | 58 | 100 | 100 | – | – | – | – |
| Silveray Statmark Company (Pty) Limited | 11 | 100 | 100 | 3 759 | 7 017 | (3 089) | (3 089) |
| Packaging closures and fastening systems | |||||||
| Afcom Group Limited | 343 | 100 | 100 | 10 435 | 10 435 | 31 587 | 31 587 |
| Buffalo Executape (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Buffalo Tapes (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Ram Fasteners (Pty) Limited | 3 111 | 100 | 100 | 3 525 | 3 514 | – | – |

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”