Interest in subsidiaries, joint ventures and associates
at June 30
| Issued share |
Effective holdings | Shares | Indebtedness | ||||
| capital R’000 |
2009 % |
2008 % |
2009 R’000 |
2008 R’000 |
2009 R’000 |
2008 R’000 |
|
| Linen rental, laundry, cleaning and other services | |||||||
| African Consultancy For Transportation Security (Pty) Limited | * | 50 | 100 | – | – | – | – |
| Bidair Services (Pty) Limited# | * | 100 | 100 | 894 | 835 | 3 232 | 3 266 |
| Bidprocure (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidserv (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidserv Industrial Products (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidserv Mozambique Limitada(17) | 5 | 70 | 100 | – | – | – | – |
| Bidvest (Zambia) (Pty) Limited(14) | 3 | 100 | 100 | – | – | – | – |
| Bosnandi Laundry (Pty) Limited | 1 | 51 | 51 | – | – | – | – |
| Commuter Handling Services (Pty) Limited | 1 | 60 | 65 | 8 063 | 8 063 | 7 725 | 7 725 |
| Dinatla Property Services (Pty) Limited | 30 | 50 | 50 | 927 | 927 | – | – |
| Execuflora (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Express Air Services (Namibia) (Pty) Limited(10) | 1 | 90 | 90 | – | – | – | – |
| Express Air Services (Pty) Limited | 1 | 100 | 100 | – | – | – | – |
| First Garment Rental (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| First In Staffing Solutions (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Giant Clothing Limited(13) | 1 | 100 | 100 | – | – | – | – |
| Global Payment Technologies (Pty) Limited | * | 100 | 100 | 44 301 | 44 301 | – | – |
| Industro Cleaning Botswana (Pty) Limited(9) | * | 80 | 80 | – | – | – | – |
| Langa Lethu Risk Management (Proprietary) Limited | * | 51 | 100 | – | – | – | – |
| Langa Status Property Services (Pty) Limited | * | 45 | 45 | – | – | – | – |
| Magnum Shield Security Services (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Masterguard Fabric Protection Africa (Pty) Limited | * | 50 | 50 | 16 | 16 | – | – |
| MyMarketdot Com (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Nomtsalane Property Services (Pty) Limited | * | 43 | 43 | – | – | – | – |
| Prestige Cleaning Services (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Provicom Risk Solutions (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Puréau Fresh Water Company (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| QMS Consulting (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Rochester Midlands Industries SA (Pty) Limited | * | 50 | 50 | 167 | 167 | – | – |
| Setsebi Property Services (Pty) Limited | * | 50 | 50 | – | – | – | – |
| Steiner Environmental Solutions (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Steiner Hygiene (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Steiner Hygiene Swaziland (Pty) Limited# | 6 | 100 | 100 | – | – | – | – |
| Strategic Corporate Solutions (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Taemane Cleaning Services (Pty) Limited | * | 70 | 70 | – | – | – | – |
| TMS Group UK Limited | 1 | 100 | 100 | – | – | 32 | 32 |
| Top Turf Botswana (Pty) Limited(9) | * | 100 | 100 | – | – | – | – |
| Top Turf Group (Pty) Limited# | 4 | 100 | 100 | 4 | 4 | (4) | (4) |
| Top Turf Mauritius (Pty) Limited(18) | 7 | 100 | 100 | – | – | – | – |
| Top Turf Seychelles (Pty) Limited(19) | 10 | 100 | 100 | – | – | – | – |
| Total Manpower Solutions (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Total Outdoors (Swaziland) (Pty) Limited(20) | * | 100 | 100 | – | – | – | – |
| Umoja Property Solutions (Pty) Limited | * | 51 | 51 | – | – | – | – |
| Vericon Outsourcing (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Electrical, security and related products | |||||||
| Bellco Electrical (Pty) Limited | 200 | 100 | 100 | – | – | – | – |
| Berzack Brothers (Jhb) (Pty) Limited | 200 | 100 | 100 | – | – | – | – |
| Berzack Brothers (Pty) Limited | 4 300 | 100 | 100 | – | – | – | – |
| Bloch & Levitan (Pty) Limited | 50 | 100 | 100 | – | – | – | – |
| EastmanStaples Limited(6) | 221 | 50 | 50 | – | – | – | – |
| Sanlic International (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Versalec Cables (Pty) Limited | * | 100 | 74 | 83 839 | 38 140 | – | – |
| Voltex (Pty) Limited | 9 | 100 | 100 | – | – | – | – |
| Voltex Holdings Limited | 6 630 | 100 | 100 | 268 546 | 266 094 | 24 606 | 56 822 |
| Voltex Namibia (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”