Interest in subsidiaries, joint ventures and associates
at June 30
| Issued share |
Effective holdings | Shares | Indebtedness | ||||
| capital R’000 |
2009 % |
2008 % |
2009 R’000 |
2008 R’000 |
2009 R’000 |
2008 R’000 |
|
| Travel, financial and related services | |||||||
| Bid Financial Services (Pty) Limited | * | 100 | 100 | – | – | 25 000 | 25 000 |
| Bidtravel (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidvest Bank Limited | 1 800 | 100 | 100 | – | – | – | – |
| Concorde Travel (Pty) Limited t/a Carlson Wagonlit Travel | * | 90 | 90 | 47 045 | 47 506 | – | – |
| Connex Travel (Pty) Limited t/a BCD Travel | * | 61 | 61 | 27 984 | 28 128 | 5 513 | 5 513 |
| Harvey World Travel Southern Africa (Pty) Limited | * | 50 | 100 | 3 464 | 3 464 | – | – |
| Macardo Lodge (Pty) Limited t/a Travelwise Travel | 45 | 60 | 51 | – | – | – | – |
| Master Currency (Pty) Limited | 9 001 | 100 | 100 | 46 476 | 46 476 | 38 295 | 38 295 |
| Namibia Bureau de Change (Pty) Limited(10) | 500 | 51 | 51 | – | – | – | – |
| Rennies Travel (Namibia) (Pty) Limited(10) | 1 | 90 | 90 | – | – | – | – |
| Rennies Travel (Pty) Limited t/a HRG Rennies Travel |
2 | 75 | 75 | 2 054 | 2 025 | – | – |
| Rennies Travel Holdings (Malawi) Limited(13) | * | 100 | 100 | – | – | – | – |
| Travel Connections (Pty) Limited | * | 60 | 60 | 9 192 | 9 147 | – | – |
| Trustone Investments (Pty) Limited | * | 100 | 100 | – | – | – | – |
| World Travel (Pty) Limited | 3 350 | 100 | 100 | 7 407 | 7 412 | – | – |
| Freight forwarding, clearing, distribution warehousing and allied activities | |||||||
| African Shipping Limited | 2 450 | 100 | 100 | 8 996 | 8 996 | – | – |
| Bidcorp Outsourced Services Limited(6) | 234 892 | 100 | 100 | – | – | – | – |
| Bidcorp Property Limited(6) | * | 100 | 100 | – | – | – | – |
| Bidfreight (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidfreight Intermodal (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidfreight Port Operations (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bidfreight Terminals (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Bulk Connections (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Freightbulk (Pty) Limited | 1 | 100 | 100 | 652 | 680 | 108 | 108 |
| Island View Storage Limited | 334 | 100 | 100 | 367 907 | 367 907 | – | – |
| Island View Storage Richards Bay (Pty) Limited |
500 | 100 | 100 | – | – | – | – |
| Lubrication Specialists (Pty) Limited(10) | * | 46 | 46 | – | – | – | – |
| Luderitz Bay Shipping & Forwarding (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Manica (Botswana) (Pty) Limited(9) | 172 | 100 | 100 | – | – | – | – |
| Manica (Malawi) Limited(13) | 357 | 100 | 100 | – | – | – | – |
| Manica (Zambia) Limited(14) | 546 | 100 | 100 | – | – | – | – |
| Manica Africa (Pty) Limited | 3 088 | 100 | 100 | – | – | – | – |
| Manica DRC SPRL (Pty) Limited(15) | * | 60 | 60 | – | – | – | – |
| Manica Group Namibia (Pty) Limited(10) | 279 | 90 | 90 | – | – | – | – |
| Manica Holdings Limited | 1 | 100 | 100 | 77 574 | 77 473 | 17 638 | 19 620 |
| Manica Information Technology (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Manica Zimbabwe Limited(16) | * | 100 | 100 | – | – | – | – |
| Namsov Fishing Enterprises (Proprietary) Limited(10) | 100 | 63 | 63 | – | – | – | – |
| Namsov Industrial Properties (Proprietary) Limited(10) | 1 | 90 | 90 | – | – | – | – |
| Namibian Sea Products Limited(10) | 45 437 | 90 | 90 | – | – | – | – |
| Naval Servicos A Navegacao Limitada(17) | 9 | 100 | 100 | – | – | – | – |
| Ontime Automotive Limited(6) | 32 550 | 100 | 100 | – | – | – | – |
| P & I Associates (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Renfreight (Pty) Limited | * | 100 | 100 | 95 554 | 95 554 | (108) | (108) |
| Rennie Murray and Company (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Rennies Distribution Services (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Rennies Property Holdings (Pty) Limited | 10 | 100 | 100 | 54 000 | 54 000 | – | – |
| Rennies Ships Agency (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| Safcor Freight (Pty) Limited (trading as Safcor Panalpina) | * | 100 | 100 | 108 644 | 108 644 | – | – |
| South African Bulk Terminals Limited | 2 | 100 | 100 | 51 742 | 51 612 | – | – |
| South African Container Depots (Pty) Limited# | * | 100 | 100 | – | – | – | – |
| South African Container Stevedores (Pty) Limited | 1 | 82 | 82 | 74 | 66 | – | – |
| Walvis Bay Airport Services (Pty) Limited(10) | 5 | 45 | 45 | – | – | – | – |
| Walvis Bay Stevedoring Company (Pty) Limited(10) | * | 49 | 49 | – | – | – | – |
| Woker Freight Services (Pty) Limited(10) | 29 | 90 | 90 | – | – | – | – |

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”