Interest in subsidiaries, joint ventures and associates
at June 30
| Issued share |
Effective holdings | Shares | Indebtedness | ||||
| capital R’000 |
2009 % |
2008 % |
2009 R’000 |
2008 R’000 |
2009 R’000 |
2008 R’000 |
|
| Motor retail and related services | |||||||
| Autohaus Centurion (Pty) Limited | * | 50 | 50 | – | – | – | – |
| Coltish Investments (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Eliance (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Inyanga Motors (Pty) Limited | * | 80 | 90 | – | – | – | – |
| Inyanga Plaza Investments (Pty) Limited | * | 80 | 90 | – | – | – | – |
| Kunene Motor Holdings Limited | * | 60 | 51 | – | – | – | – |
| McCarthy Car Hire (Botswana) (Pty) Limited(9) | * | 100 | 100 | ||||
| McCarthy Car Hire Namibia (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| McCarthy Investments Namibia (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Bidvest Capital (Proprietary) Limited | 8 | 100 | 100 | – | – | – | – |
| McCarthy Limited | 1 183 907 | 100 | 100 | 790 460 | 785 818 | (6 065) | (6 065) |
| McCarthy Retail Finance (Pty) Limited | * | 100 | 100 | – | – | – | – |
| McLife Assurance Company Limited | 10 000 | 100 | 100 | – | – | – | – |
| McProp Properties (Pty) Limited | 90 | 100 | 100 | – | – | – | – |
| McSure Limited | 10 000 | 100 | 100 | – | – | – | – |
| Viamax (Pty) Limited | 15 | 100 | 100 | 416 981 | 416 981 | – | – |
| Viamax Fleet Solutions (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Group services, investment, property and dormant companies | |||||||
| Airport Logistics Property Holdings (Pty) Limited | * | 50 | 50 | 142 | 142 | – | – |
| BB Investment Company (Pty) Limited | * | 100 | 100 | – | – | – | – |
| BICP Offshore Holdings (Pty) Limited | * | 100 | 100 | – | – | 1 993 | 1 970 |
| Bid Corporate Services (Pty) Limited# | * | 100 | 100 | – | – | 52 | 52 |
| Bid Corporation (Pty) Limited | * | 100 | 100 | 2 541 | 1 689 | 1 256 622 | 1 254 210 |
| Bid Corporation Offshore Investments Limited(7) | 13 | 100 | 100 | – | – | – | – |
| Bid Foodservice Products Division (IOM) Limited(7) | * | 100 | 100 | – | – | – | – |
| Bid Industrial and Commercial Products (IOM) Limited(7) | * | 100 | 100 | – | – | – | – |
| Bid Industrial and Commercial Products (Pty) Limited | * | 100 | 100 | – | – | – | – |
| Bid Industrial Holdings (Pty) Limited | * | 100 | 100 | 124 751 | 143 366 | 750 530 | 461 018 |
| Bid Property Holdings (Pty) Limited | * | 100 | 100 | – | – | 11 249 | 5 262 |
| Bid Services Division (IOM) Limited | 65 | 100 | 100 | – | – | – | – |
| Bid Services Division (Pty) Limited | * | 100 | 100 | 371 | 291 | 621 566 | 568 974 |
| Bid Services Division (UK) Limited(6) | * | 100 | 100 | – | – | – | – |
| Bidcorp Finance Limited(7) | * | 100 | 100 | – | – | – | – |
| Bidcorp Limited | 16 | 100 | 100 | – | – | – | – |
| Bidhold (Aus) Limited(7) | * | 100 | 100 | – | – | – | – |
| Bidvest (Iom) Limited(7) | 63 203 | 100 | 100 | – | – | – | – |
| Bidvest (UK) Limited(6) | * | 100 | 100 | – | – | – | – |
| Bidvest Fisheries Holdings (Pty) Limited(10) | 1 | 68 | 62 | – | – | – | – |
| Bidvest International Limited(7) | * | 100 | 100 | – | – | – | – |
| Bidvest Namibia Limited(10) | 163 303 | 90 | 90 | 212 727 | 289 428 | 1 | – |
| Bidvest Commercial Holdings (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Bidvest Wits University Football Club (Pty) Limited | * | 60 | 100 | – | – | 31 556 | 24 716 |
| Elzet Development (Pty) Limited(10) | * | 90 | 90 | – | – | – | – |
| Primeinvest 5 (Pty) Limited | * | 100 | 100 | – | – | 272 793 | 281 548 |
| Siki Fox Properties (Pty) Limited | * | 100 | 50 | – | – | – | – |
| Silveray Properties (Pty) Limited | * | 100 | 100 | 8 833 | 8 833 | – | – |
| Skillion Limited(6) | 13 | 100 | 100 | – | – | – | – |
| Waltons Properties Namibia (Pty) Limited(10) | 1 | 90 | 90 | – | – | – | – |
| Other | 473 061 | 441 321 | (267 455) | (193 360) | |||
| 3 623 509 | 3 649 934 | 2 817 498 | 2 576 128 | ||||

Bidvest's vision lies in the realm of possibility
“Bidvest people put in a resilient performance and the Group achieved a creditable result.”
statement
“We refuse to participate in the recession and salute our employees for their efforts in exceptionally difficult trading conditions.”