Value added statement
for the year ended June 30
"Value added" is the value which the Group has added to purchased materials and goods by process of manufacture and conversion, and the sale of its products and services. This statement shows how the value so added has been distributed.
2020 R'000 |
Change | 2019 R'000 |
Change | |||||
Revenue | 76 542 581 | 76 058 362 | ||||||
---|---|---|---|---|---|---|---|---|
Net cost of raw materials, goods and services | (44 769 880) | (45 178 888) | ||||||
Wealth created by trading operations | 31 772 701 | 30 879 474 | ||||||
Impairments | (1 955 261) | (689 609) | ||||||
Finance income | 669 296 | 746 127 | ||||||
Dividend income | 163 076 | 227 282 | ||||||
Total wealth created | 30 649 812 | 100.0 | 31 163 274 | 100.0 | ||||
Distributed as follows | ||||||||
Employees | ||||||||
Benefits and remuneration | 22 510 592 | 73.4 | 20 897 809 | 67.0 | ||||
Governments | ||||||||
Taxation | 851 589 | 2.8 | 1 431 779 | 4.6 | ||||
Providers of capital | 4 170 954 | 13.6 | 3 496 218 | 11.2 | ||||
Finance charges | 1 903 390 | 6.2 | 1 476 941 | 4.7 | ||||
Distributions to shareholders | 2 267 564 | 7.4 | 2 019 277 | 6.5 | ||||
Retained for growth | 3 116 677 | 10.2 | 5 337 468 | 17.2 | ||||
Depreciation and amortisation | 2 947 696 | 9.6 | 1 513 700 | 4.9 | ||||
Profit for the year attributable to shareholders of the | ||||||||
Company from continuing operations | 168 981 | 0.6 | 3 823 768 | 12.3 | ||||
30 649 812 | 100.0 | 31 163 274 | 100.0 |
South African | Foreign | |||||||
2020 R'000 |
2019 R’000 |
2019 R'000 |
2019 R’000 |
|||||
Continuing operations | ||||||||
Employee taxes | 2 330 239 | 2 107 602 | 1 426 488 | 1 432 050 | ||||
Company taxes | 770 611 | 1 367 392 | 80 978 | 64 387 | ||||
Value added tax and sales tax | 8 610 430 | 7 052 592 | 1 145 891 | 1 269 000 | ||||
Customs and excise duty | 17 806 300 | 17 766 042 | 92 455 | 99 522 | ||||
Other | 207 097 | 148 845 | 29 339 | 30 969 | ||||
29 724 677 | 28 442 473 | 2 775 151 | 2 895 928 |