Shareholders information
as at 30 June 2020
Number of share held |
% of shares issued |
% of effective holding |
||||
Beneficial shareholding | ||||||
Major shareholders holding 3% or more of the shares in issue | ||||||
Government Employees Pension Fund (PIC) | 55 449 072 | 16.30 | 16.32 | |||
55 449 072 | 16.30 | 16.32 | ||||
Investment management holdings | ||||||
Fund managers holding 3% or more of the shares in issue | ||||||
PIC | 56 960 973 | 16.74 | 16.76 | |||
Westwood Global Investments LLC | 16 665 799 | 4.90 | 4.91 | |||
Old Mutual Ltd | 14 210 865 | 4.18 | 4.18 | |||
Lazard Asset Management LLC Group | 13 817 505 | 4.06 | 4.07 | |||
The Vanguard Group Inc | 12 981 098 | 3.81 | 3.82 | |||
BlackRock Inc | 11 597 027 | 3.41 | 3.41 | |||
Fidelity Management & Research Company | 11 579 812 | 3.40 | 3.41 | |||
J.P. Morgan Asset Management | 10 485 903 | 3.08 | 3.09 | |||
148 298 982 | 43.58 | 43.65 | ||||
Shares in issue | ||||||
Total number in issue | 340 274 346 | |||||
BB Investment Company (Pty) Limited (treasury shares) | (45 771) | |||||
Bidvest Education Trust | (386 601) | |||||
The Bidvest Share Incentive Scheme | (72 465) | |||||
Effective number of shares in issue | 339 769 509 | |||||
Shareholder categories | Number of shares held |
% of shares issued |
||||
Pension Funds | 112 705 532 | 33.12 | ||||
Unit Trusts/Mutual Fund | 114 233 455 | 33.57 | ||||
Private Investor | 27 051 353 | 7.95 | ||||
Sovereign Wealth | 25 931 785 | 7.62 | ||||
Insurance Companies | 16 467 404 | 4.84 | ||||
Trading Position | 11 186 412 | 3.29 | ||||
Hedge Fund | 11 176 276 | 3.28 | ||||
Exchange-Traded Fund | 6 593 060 | 1.94 | ||||
American Depository Receipts | 5 575 468 | 1.64 | ||||
Charity | 3 183 011 | 0.94 | ||||
Black Economic Empowerment | 1 328 495 | 0.39 | ||||
University | 1 186 562 | 0.35 | ||||
Investment Trust | 775 866 | 0.23 | ||||
Corporate Holding | 727 950 | 0.21 | ||||
Local Authority | 716 330 | 0.21 | ||||
Medical Aid Scheme | 543 199 | 0.16 | ||||
Remainder | 892 188 | 0.26 | ||||
340 274 346 | 100.00 | |||||
Geographic split of beneficial shareholders | ||||||
South Africa | 174 466 038 | 51.27 | ||||
United States of America & Canada | 106 111 586 | 31.18 | ||||
United Kingdom | 7 748 261 | 2.28 | ||||
Rest of Europe | 31 039 665 | 9.12 | ||||
Rest of World | 20 908 796 | 6.15 | ||||
340 274 346 | 100.00 |
Analysis of shareholdings | Number of shareholders |
% of all shareholders |
Number of shares held |
% of shares issued |
||
1 – 1 000 | 37 421 | 83.20 | 9 957 065 | 2.93 | ||
1 001 – 10 000 | 6 390 | 14.21 | 16 395 803 | 4.82 | ||
10 001 – 100 000 | 882 | 1.96 | 29 031 397 | 8.53 | ||
100 001 – 1 000 000 | 239 | 0.53 | 69 893 699 | 20.54 | ||
1 000 001 – and more | 45 | 0.10 | 214 996 382 | 63.18 | ||
44 977 | 100.00 | 340 274 346 | 100.00 | |||
Shareholder spread | ||||||
Public shareholders | 44 965 | 99.97 | 338 917 911 | 99.60 | ||
Non-public shareholders | 12 | 0.03 | 1 356 435 | 0.40 | ||
|
1 | 0.00 | 72 465 | 0.02 | ||
|
1 | 0.00 | 45 771 | 0.01 | ||
|
4 | 0.01 | 614 264 | 0.18 | ||
|
1 | 0.00 | 386 601 | 0.12 | ||
|
1 | 0.00 | 7 376 | 0.00 | ||
|
4 | 0.01 | 229 958 | 0.07 | ||
44 977 | 100 | 340 274 346 | 100.00 |