Annexure A: Interest in subsidiaries and associates
as at 30 June
| Significant subsidiaries | Country of incorporation if not SA |
Notes | Effective holdings 2020 % |
Effective holdings 2019 % |
|||
|---|---|---|---|---|---|---|---|
| Bidvest Automotive (A) | |||||||
| Autohaus Centurion Pty Ltd | 50 | 50 | |||||
| Bidvest Car Rental (Botswana) Pty Ltd | 1 | 100 | 100 | ||||
| Bidvest Car Rental (Namibia) Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Car Rental Pty Ltd | 100 | 100 | |||||
| Bidvest McCarthy Brands Pty Ltd | 100 | 100 | |||||
| Bidvest Namibia Automotive Otjiwarongo Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Namibia Automotive Pty Ltd | 9 | 100 | 100 | ||||
| Carheim Investments Pty Ltd | 9 | 100 | 100 | ||||
| Coltish Investments Pty Ltd | 100 | 100 | |||||
| Diroyal Motor (SWA) Pty Ltd | 9 | 100 | 100 | ||||
| Inyanga Motors Pty Ltd | 100 | 100 | |||||
| Inyanga Plaza Investments Pty Ltd | 100 | 100 | |||||
| Kunene Motor Holdings Limited | 64 | 64 | |||||
| McCarthy Investments Pty Ltd | 100 | 100 | |||||
| McCarthy Pty Ltd | 100 | 100 | |||||
| Bidvest Branded Products (F,G,M,N) | |||||||
| Adcock Ingram Holdings Limited | 54 | 51 | |||||
| Airport Retail and Luggage Repairs (Coastal) Pty Ltd | 70 | 70 | |||||
| Aluminium Foil Converters Pty Ltd | 100 | 100 | |||||
| Amalgamated Appliances Pty Ltd | 100 | 100 | |||||
| Bartrans Pty Ltd | 100 | 100 | |||||
| Bidoffice Furniture Manufacturing Pty Ltd | 100 | 100 | |||||
| Bidvest Branded Products Holdings Pty Ltd | 100 | 100 | |||||
| Bidvest Monitoring Solutions Pty Ltd | 100 | 100 | |||||
| Bidvest Office Holdings Pty Ltd | 100 | 100 | |||||
| Bidvest Office Pty Ltd | 100 | 100 | |||||
| Bidvest Paperplus Pty Ltd | 100 | 100 | |||||
| Blesston Printing and Associates Pty Ltd | 100 | 100 | |||||
| Brandcorp Hong Kong Limited | 3 | 100 | 100 | ||||
| Brandcorp Transformation Corporation Pty Ltd | 100 | 55 | |||||
| Business Forms Properties Pty Ltd | 100 | 100 | |||||
| Cecil Nurse Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Dauphin Office Seating S.A. Pty Ltd | 71 | 71 | |||||
| Email Connection Pty Ltd | 100 | 100 | |||||
| Home of Living Brands Group Limited | 100 | 100 | |||||
| Home of Living Brands Pty Ltd | 100 | 100 | |||||
| Kolok (Namibia) Pty Ltd | 9 | 100 | 100 | ||||
| Kolok Pty Ltd | 100 | 100 | |||||
| Lamobyte Pty Ltd | 100 | 57 | |||||
| Lithotech Afric Mail Cape Pty Ltd | 100 | 100 | |||||
| Lithotech Afric Mail JHB Pty Ltd | 100 | 100 | |||||
| Lithotech Corporate Pty Ltd | 2 | 49 | 49 | ||||
| Lithotech Group Services Pty Ltd | 100 | 100 | |||||
| Lithotech International Limited | 16 | 100 | 100 | ||||
| Lithotech Manufacturing Pinetown Pty Ltd | 100 | 100 | |||||
| Lithotech Sales Cape Pty Ltd | 100 | 100 | |||||
| Lithotech Sales Johannesburg Pty Ltd | 100 | 100 | |||||
| Lufil Packaging Pty Ltd | 100 | 100 | |||||
| Main Street 573 Pty Ltd | 70 | 70 | |||||
| MakeMeMobile Pty Ltd | 100 | 100 | |||||
| Minolco (Namibia) Pty Ltd | 9 | 100 | 100 | ||||
| Mocobe Properties Pty Ltd | 100 | 100 | |||||
| Officeshelf Pty Ltd | 100 | 100 | |||||
| Offurn Clearance House Pty Ltd | 100 | 100 | |||||
| Ozalid South Africa Pty Ltd | 100 | 100 | |||||
| Paragon Business Communications Limited | 100 | 100 | |||||
| R Giese Printing Pty Ltd | 100 | 100 | |||||
| Rotolabel (Tvl) Pty Ltd | 100 | 100 | |||||
| S&N Labels Pty Ltd | 100 | 100 | |||||
| Silveray Manufacturers Pty Ltd | 100 | 100 | |||||
| Silveray Statmark Company Pty Ltd | 100 | 100 | |||||
| SMC Sales Logistics Pty Ltd | 100 | 100 | |||||
| Tedelex Manufacturing Pty Ltd | 100 | 100 | |||||
| Tedelex Properties (Atlantis) Pty Ltd | 100 | 100 | |||||
| Waltons Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Waltons Pty Ltd | 100 | 100 | |||||
| Zonke Monitoring Systems Pty Ltd | 74 | 74 | |||||
| Bidvest Commercial Products (B,E,K) | |||||||
| Academy Brushware Pty Ltd # | 100 | 100 | |||||
| Afcom Group Limited | 100 | 100 | |||||
| B M O Food Services Pty Ltd | 100 | 100 | |||||
| Bellco Electrical Pty Ltd | 100 | 100 | |||||
| Berzack Brothers Pty Ltd # | 100 | 100 | |||||
| Bidvest Afcom Pty Ltd # | 100 | 100 | |||||
| Bidvest Buffalo Tapes Pty Ltd # | 100 | 100 | |||||
| Bidvest Commercial Products Holdings Pty Ltd | 100 | 100 | |||||
| Bidvest Commercial Products Pty Ltd | 100 | 100 | |||||
| Bidvest Industrial Pty Ltd | 100 | 100 | |||||
| Bidvest Industrial Supplies Zambia Limited | 17 | 100 | 100 | ||||
| Bidvest Materials Handling Pty Ltd # | 100 | 100 | |||||
| Bidvest Namibia Plumblink Pty Ltd | 9 | 100 | 100 | ||||
| Bloch & Levitan Pty Ltd # | 100 | 100 | |||||
| Brandcorp Holdings Pty Ltd | 100 | 100 | |||||
| Brandcorp Pty Ltd | 100 | 100 | |||||
| Brookfield Investments 315 Pty Ltd | 100 | 100 | |||||
| Clockwork Giant Clothing Pty Ltd | 13 | 100 | 100 | ||||
| Eagle Lighting Pty Ltd | 100 | 100 | |||||
| Eagle Lighting George Pty Ltd | 100 | 100 | |||||
| EMS Invirotel Energy Management Pty Ltd | 100 | 100 | |||||
| G Fox Pty Ltd # | 100 | 100 | |||||
| G Fox Swaziland Pty Ltd | 13 | 75 | 75 | ||||
| King Pie Holdings Pty Ltd | 100 | 100 | |||||
| Mubelo Electrical Pty Ltd | 7 | 80 | 80 | ||||
| Plumblink (SA) Pty Ltd | 100 | 100 | |||||
| Ram Fasteners Pty Ltd # | 100 | 100 | |||||
| Renttech Holdings Pty Ltd | 100 | 100 | |||||
| Renttech South Africa Pty Ltd | 100 | 100 | |||||
| Renttech Trading Pty Ltd | 100 | 100 | |||||
| Sellotape Pty Ltd | 100 | 100 | |||||
| Solid State Power Pty Ltd | 50 | 50 | |||||
| Southern African Welding and Industrial Supplies Pty Ltd | 9 | 100 | 100 | ||||
| Technilamp Pty Ltd | 100 | 100 | |||||
| Tuning Fork Pty Ltd t/a Yamaha | 100 | 100 | |||||
| Versalec Cables Pty Ltd | 100 | 100 | |||||
| Voltex Botswana Pty Ltd | 1 | 70 | 70 | ||||
| Voltex Holdings Pty Ltd | 100 | 100 | |||||
| Voltex MVLV Solutions Pty Ltd | 90 | 90 | |||||
| Voltex Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Voltex Pty Ltd | 100 | 100 | |||||
| Vulcan Catering Supplies Pty Ltd # | 100 | 100 | |||||
| Bidvest Financial Services (C) | |||||||
| Bid Finserv Capital Pty Ltd | 100 | 100 | |||||
| Bidvest Asset Management Pty Ltd | 100 | 100 | |||||
| Bidvest Bank Holdings Limited | 100 | 100 | |||||
| Bidvest Bank Limited | 100 | 100 | |||||
| Bidvest Cash Axcess Pty Ltd | 100 | 100 | |||||
| Bidvest Insurance Brokers Pty Ltd | 100 | 100 | |||||
| Bidvest Insurance Group Pty Ltd | 100 | 100 | |||||
| Bidvest Insurance Limited | 100 | 100 | |||||
| Bidvest Leasing Pty Ltd | 100 | 100 | |||||
| Bidvest Life Limited | 100 | 100 | |||||
| Bidvest Merchant Services Pty Ltd | 100 | 100 | |||||
| Bidvest Wealth and Employee Benefits Pty Limited | 100 | 100 | |||||
| Cannon Asset Managers Pty Ltd | 100 | 100 | |||||
| Cignet Administration Services Pty Ltd | 100 | 51 | |||||
| Compendium Group Investment Holdings Pty Ltd | 100 | 51 | |||||
| Compendium Insurance Brokers Pty Ltd | 1 | 89 | 45 | ||||
| Compendium Insurance Brokers Cape Town Pty Ltd | 1 | 95 | 48 | ||||
| Compendium Insurance Brokers Eastern Cape Pty Ltd | 1 | 85 | 43 | ||||
| Compendium Insurance Brokers Gauteng Pty Ltd | 1 | 90 | 46 | ||||
| Compendium Insurance Brokers Pietermaritzburg Pty Ltd | 95 | 48 | |||||
| Edge Insurance Brokers Pty Ltd | 100 | 51 | |||||
| Financial Management International Pty Ltd | 100 | 100 | |||||
| FinGlobal Holdings Pty Ltd | 70 | 70 | |||||
| FinGlobal Migration Pty Ltd | 70 | 70 | |||||
| GL Broking Enterprises Pty Ltd | 100 | - | |||||
| Master Currency Pty Ltd | 100 | 100 | |||||
| McCarthy Retail Finance Pty Ltd | 100 | 100 | |||||
| Namibia Bureau de Change Pty Ltd | 9 | 100 | 77 | ||||
| Portdem Pty Ltd | 100 | 51 | |||||
| Rennies Foreign Exchange (Botswana) Pty Ltd | 1 | 51 | 51 | ||||
| Swift Auto Brokers Pty Ltd | 100 | 51 | |||||
| Taxi and Transport Brokers Pty Ltd | 100 | 51 | |||||
| Tradeflow Pty Ltd | 50 | 50 | |||||
| Viamax Fleet Solutions Pty Ltd | 100 | 100 | |||||
| Viamax Pty Ltd | 100 | 100 | |||||
| Bidvest Freight (D) | |||||||
| African Shipping Limited | 100 | 100 | |||||
| Bid Services Division (UK) Limited | 16 | 100 | 100 | ||||
| Bidfreight Intermodal Pty Ltd | 100 | 100 | |||||
| Bidfreight Port Operations Pty Ltd | 100 | 100 | |||||
| Bidvest Freight Management Services Pty Ltd | 100 | 100 | |||||
| Bidvest Freight Pty Ltd | 100 | 100 | |||||
| Bidvest Freight Terminals Pty Ltd | 100 | 100 | |||||
| Bidvest Freight UK Limited | 16 | 100 | 100 | ||||
| Bidvest Outsourced Services Limited | 16 | 100 | 100 | ||||
| Bidvest Property Limited | 16 | 100 | 100 | ||||
| Brentwood Technical Services Limited | 16 | 100 | 100 | ||||
| Bulk Connections Pty Ltd | 100 | 100 | |||||
| DH Mansfield Group Limited* | 16 | – | 80 | ||||
| DH Mansfield Limited* | 16 | – | 80 | ||||
| Durban Coal Terminals Company Pty Ltd | 100 | 100 | |||||
| Ensimbini Terminals Pty Ltd | 50 | 50 | |||||
| Freightbulk Pty Ltd | 100 | 100 | |||||
| Island View Storage Limited t/a Bidvest Tank Terminals | 100 | 100 | |||||
| Lubrication Specialists Pty Ltd | 9 | 100 | 100 | ||||
| Luderitz Bay Shipping & Forwarding Pty Ltd | 9 | 100 | 100 | ||||
| Manica Group Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Mobinav – Empresa de Moveis, Lda | 8 | 100 | 100 | ||||
| Monjasa Namibia Pty Ltd | 9 | 57 | 57 | ||||
| Mozambique Freight Services, Lda | 8 | 100 | 100 | ||||
| Naval Servicos A Navegacao LTDA | 8 | 100 | 100 | ||||
| Ontime Automotive Limited | 16 | 100 | 100 | ||||
| Ontime Global Automotive Transport Services Limited | 16 | 100 | 100 | ||||
| Orca Marine Service Pty Ltd | 9 | 60 | 60 | ||||
| P & I Associates Pty Ltd | 100 | 100 | |||||
| Panargo Shipping Pty Ltd | 100 | 100 | |||||
| Rennie Murray and Company Pty Ltd | 100 | 100 | |||||
| Rennies Ships Agency Mozambique Limitada | 8 | 100 | 100 | ||||
| Rennies Ships Agency Pty Ltd | 100 | 100 | |||||
| Safcor Freight Pty Ltd t/a Bidvest International Logistics | 100 | 100 | |||||
| Sebenza Forwarding & Shipping Pty Ltd | 100 | 100 | |||||
| Skillion Limited | 16 | 100 | 100 | ||||
| South African Bulk Terminals Pty Ltd | 100 | 100 | |||||
| South African Container Depots Pty Ltd | 100 | 100 | |||||
| South African Container Stevedores Pty Ltd | 100 | 100 | |||||
| Walvis Bay Airport Services Pty Ltd | 9 | 100 | 100 | ||||
| Walvis Bay Stevedoring Company Pty Ltd | 9 | 55 | 55 | ||||
| Woker Freight Services Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Services (H,I,J) | |||||||
| Airport Handling Services Pty Ltd | 100 | 100 | |||||
| Aquazania Africa Pty Ltd | 100 | 100 | |||||
| Aquazania Pty Ltd | 100 | 100 | |||||
| Bidair Cargo Pty Ltd (previously SA Water Cycle Group Pty Ltd) | 100 | 100 | |||||
| Bidair Group Pty Ltd | 100 | 100 | |||||
| Bidair Services Pty Ltd | 100 | 100 | |||||
| Bidtrack Pty Ltd | 100 | 100 | |||||
| Bidtravel Pty Ltd | 100 | 100 | |||||
| Bidvest (Zambia) Pty Ltd | 17 | 100 | 100 | ||||
| Bidvest Catering Services Pty Ltd | 100 | 100 | |||||
| Bidvest Cleaning Pty Ltd | 100 | 100 | |||||
| Bidvest Create Pty Ltd | 100 | 50 | |||||
| Bidvest Facilities Management Pty Ltd | 100 | 100 | |||||
| Bidvest Magnum Pty Ltd | 100 | 100 | |||||
| Bidvest Media Pty Ltd | 50 | 50 | |||||
| Bidvest Namibia Commercial Holdings Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Prestige Cleaning Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Protea Coin Assets In Transit And Armed Reaction Pty Ltd | 100 | 100 | |||||
| Bidvest Protea Coin Cargo Protection Pty Ltd | 100 | 100 | |||||
| Bidvest Protea Coin Fencing Pty Ltd | 100 | 100 | |||||
| Bidvest Protea Coin Pty Ltd | 100 | 100 | |||||
| Bidvest Protea Coin Technical And Physical Security Pty Ltd | 100 | 100 | |||||
| Bidvest Services (ROI) Limited | 10 | 100 | 100 | ||||
| Bidvest Services (UK) Limited | 16 | 100 | 100 | ||||
| Bidvest Services Group (UK) Limited | 16 | 100 | 100 | ||||
| Bidvest Services Holdings Pty Ltd | 100 | 100 | |||||
| Bidvest Services Pty Ltd | 100 | 100 | |||||
| Bidvest Steripic and Promosachets Pty Ltd | 100 | 100 | |||||
| Bidvest Travel Holdings Pty Ltd | 100 | 100 | |||||
| Bosnandi Laundry Pty Ltd | 51 | 51 | |||||
| Bushbreaks & More Pty Ltd | 100 | 100 | |||||
| CI Services Pty Ltd | 7 | 100 | 100 | ||||
| ClickOn Communications Pty Ltd | 100 | 100 | |||||
| CLM Safety Limited ^ | 16 | 100 | – | ||||
| Coin Aviation Security Pty Ltd | 100 | 100 | |||||
| Commuter Handling Services Pty Ltd | 60 | 60 | |||||
| Connex Travel Holdings Pty Ltd | 100 | 61 | |||||
| Connex Travel Pty Ltd | 100 | 50 | |||||
| Crane Midco (Guernsey) Limited | 2 | 100 | 100 | ||||
| Crane Midco (UK) Limited | 16 | 100 | 100 | ||||
| Cruises International SA Pty Ltd | 100 | 100 | |||||
| Cudha SARL | 8 | 100 | 100 | ||||
| Dinatla Property Services Pty Ltd | 100 | 100 | |||||
| Dinosi Cleaning Services Pty Ltd | 55 | 55 | |||||
| Direct365Online Limited ^ | 16 | 100 | – | ||||
| EAS Kenya Limited | 5 | 100 | 100 | ||||
| EAS Tanzania Limited* | 14 | – | 100 | ||||
| EAS Uganda Limited | 15 | 100 | 100 | ||||
| EAS Zambia Limited | 17 | 60 | 60 | ||||
| EAS Zimbabwe Pvt Ltd | 18 | 70 | 70 | ||||
| Epsilon Test Services Limited ^ | 16 | 100 | – | ||||
| Execuflora Pty Ltd | 100 | 100 | |||||
| Express Air Services (Namibia) Pty Ltd | 9 | 100 | 100 | ||||
| Express Air Services Pty Ltd | 100 | 100 | |||||
| First Garment Rental Pty Ltd | 100 | 100 | |||||
| Future Cleaning Services Limited ^ | 16 | 100 | – | ||||
| Future Carpet Cleaning Services Limited ^ | 16 | 100 | – | ||||
| Future Cleaning (Southwest) Limited ^ | 16 | 100 | – | ||||
| Future Cleaning FCS Limited ^ | 16 | 100 | – | ||||
| Global Payment Technologies Pty Ltd | 100 | 100 | |||||
| Harvey World Travel Southern Africa Pty Ltd | 100 | 100 | |||||
| Hotel Amenities Suppliers Pty Ltd | 100 | 100 | |||||
| Hygiene Matters Limited ^ | 10 | 100 | – | ||||
| Ikhayelihle Royalserve Cleaning Services Pty Ltd | 100 | 100 | |||||
| Industro-Clean Botswana Pty Ltd | 1 | 100 | 100 | ||||
| International Payment Systems Pty Ltd | 100 | 100 | |||||
| Ithabeleng Food Services Pty Ltd | 100 | 100 | |||||
| Karmarton Limited ^ | 10 | 100 | – | ||||
| Lehlangene Facilities Management Pty Ltd | 100 | 100 | |||||
| LTP Mast and Infrastructure Services Pty Ltd | 100 | 100 | |||||
| Macardo Lodge Pty Ltd t/a Travelwise | 1 | 51 | 51 | ||||
| Masterguard Fabric Protection Africa Pty Ltd | 100 | 100 | |||||
| Mediguard WIC Cleaning Services (Lesotho) Pty Ltd | 6 | 51 | 51 | ||||
| MSCSPORTS Sponsorships Pty Ltd | 100 | 100 | |||||
| Mymarketdot Com Pty Ltd | 100 | 100 | |||||
| New Frontiers Tours Pty Ltd ^ | 100 | – | |||||
| Nomtsalane Property Services Pty Ltd | 86 | 86 | |||||
| Noonan Services Group (NI) Limited | 16 | 100 | 100 | ||||
| Bidvest Noonan (UK) Limited (previously Noonan Services Group (UK) Limited) | 16 | 100 | 100 | ||||
| Bidvest Noonan (ROI) Limited (previously Noonan Services Group Limited) | 10 | 100 | 100 | ||||
| Noonan Topco Limited | 16 | 100 | 100 | ||||
| Personnel Hygiene Services Limited ^ | 16 | 100 | – | ||||
| PHS Bidco Limited ^ | 16 | 100 | – | ||||
| PHS Compliance Limited ^ | 16 | 100 | – | ||||
| PHS Group Limited ^ | 16 | 100 | – | ||||
| PHS Holdings Limited ^ | 16 | 100 | – | ||||
| PHS Investments Limited ^ | 16 | 100 | – | ||||
| PHS Services Limited ^ | 16 | 100 | – | ||||
| PHS Washrooms Limited ^ | 16 | 100 | – | ||||
| PHS Western Limited ^ | 16 | 100 | – | ||||
| Prestige Cleaning Services Pty Ltd | 100 | 100 | |||||
| Promo Sachets Pty Ltd | 100 | 100 | |||||
| Protea Aviation Pty Ltd | 100 | 100 | |||||
| Protea Security Services (West Rand) Pty Ltd | 100 | 100 | |||||
| Pureau Fresh Water Company Pty Ltd | 100 | 82 | |||||
| QMS Consulting Pty Ltd | 100 | 100 | |||||
| Quadrel Travel Manangement Pty Ltd t/a CWT | 90 | 90 | |||||
| Rebserve Facilities Management Pty Ltd | 80 | 80 | |||||
| Rennies Travel (Namibia) Pty Ltd | 9 | 100 | 100 | ||||
| Rennies Travel Pty Ltd t/a Rennies BCD Travel | 100 | 100 | |||||
| Resource Support Services (IOM) Limited | 4 | 100 | 100 | ||||
| RMI SA Pty Ltd | 100 | 100 | |||||
| Royal Mozambique Ltda | 8 | 60 | 60 | ||||
| Royalmnandi Duduza Pty Ltd | 60 | 60 | |||||
| Royalmnandi Events Pty Ltd | 100 | 100 | |||||
| Royalmnandi Food Services Pty Ltd | 100 | 100 | |||||
| Servicios de Contenedores Higienicos Santarios S.A ^ | 12 | 100 | – | ||||
| Steiner Environmental Solutions Pty Ltd | 100 | 100 | |||||
| Steiner Hygiene Pty Ltd | 100 | 100 | |||||
| Steiner Hygiene Swaziland Pty Ltd | 13 | 100 | 100 | ||||
| Taemane Cleaning Services Pty Ltd | 100 | 100 | |||||
| Teacrate Limited ^ | 16 | 100 | – | ||||
| Teacrate Rentals Limited ^ | 16 | 100 | – | ||||
| Test Monetary Systems Pty Ltd | 100 | 100 | |||||
| TFMC FM Services Pty Ltd | 100 | 100 | |||||
| TFMC Holdings Pty Ltd | 100 | 100 | |||||
| Top Turf Botswana Pty Ltd | 1 | 100 | 100 | ||||
| Top Turf Group Pty Ltd | 100 | 100 | |||||
| Top Turf Lesotho Pty Ltd | 6 | 100 | 100 | ||||
| Top Turf Mauritius Pty Ltd | 7 | 100 | 100 | ||||
| Top Turf Seychelles Pty Ltd | 11 | 100 | 100 | ||||
| Top Turf Swaziland Pty Ltd | 13 | 100 | 100 | ||||
| Travel Connections Pty Ltd | 100 | 100 | |||||
| UAV and Drone Solutions Pty Ltd | 100 | 100 | |||||
| Umoja Property Solutions Pty Ltd | 51 | 51 | |||||
| Uniworld Travel Pty Ltd | 100 | 100 | |||||
| USSL Limited | 16 | 100 | 100 | ||||
| Velocity Road Rehabilitation Holdings Pty Ltd | 100 | 100 | |||||
| Vericon Outsourcing Pty Ltd | 100 | 100 | |||||
| Workwear Rental Services Pty Ltd | 100 | 100 | |||||
| World Travel Pty Ltd | 100 | 100 | |||||
| WTH Investment Holdings Pty Ltd | 100 | 100 | |||||
| Zanihold Pty Ltd | 100 | 100 | |||||
| Bidvest Properties (O) | |||||||
| Airport Logistics Property Holdings Pty Ltd | 50 | 50 | |||||
| Bidvest Namibia Industrial Properties Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Namibia Property Holdings Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Namibia United Properties Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Properties Holdings Pty Ltd | 100 | 100 | |||||
| Bidvest Properties Pty Ltd | 100 | 100 | |||||
| Elzet Development Pty Ltd | 9 | 100 | 100 | ||||
| Lenkow Pty Ltd | 9 | 100 | 100 | ||||
| Mercland Pty Ltd | 50 | 50 | |||||
| Micawber 239 Pty Ltd | 50 | 50 | |||||
| Micawber 240 Pty Ltd | 53 | 53 | |||||
| T&C Properties Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Corporate (L) | |||||||
| BB Investment Company Pty Ltd # | 100 | 100 | |||||
| Bid Services Division (IOM) Limited | 4 | 100 | 100 | ||||
| Bid Services Division (Mauritius) Limited | 7 | 100 | 100 | ||||
| Bid Services Division Pty Ltd | 100 | 100 | |||||
| Bidvest Corporate Services Pty Ltd # | 100 | 100 | |||||
| Bidvest Industrial Holdings Pty Ltd | 100 | 100 | |||||
| Bidvest Namibia Commercial and Industrial Services Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Namibia Information Technology Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Namibia Limited | 9 | 100 | 100 | ||||
| Bidvest Namibia Management Services Pty Ltd | 9 | 100 | 100 | ||||
| Bidvest Procurement Pty Ltd # | 100 | 100 | |||||
| Bidvest South Africa Pty Ltd # | 100 | 100 | |||||
| Bidvest Treasury Services Pty Ltd | 100 | 100 | |||||
| Bidvest Wits University Football Club Pty Ltd | 100 | 60 | |||||
| Bidvestco Limited | 100 | 100 | |||||
| Caterplus Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Endeni Investments Pty Ltd | 9 | 100 | 100 | ||||
| Glenryck South Africa Pty Ltd * | – | 100 | |||||
| GSA Trading Namibia Pty Ltd | 9 | 100 | 100 | ||||
| Matador Enterprises Pty Ltd | 9 | 100 | 100 | ||||
| Ovanhu Investments Pty Ltd | 9 | 100 | 100 | ||||
| Rennies Logistics Pty Ltd | 9 | 100 | 100 | ||||
| Shelfco Investments One Seven Zero Pty Ltd | 9 | 100 | 100 | ||||
| T&C Trading Pty Ltd | 9 | 100 | 100 | ||||
| Taeuber & Corssen SWA Pty Ltd | 9 | 100 | 100 | ||||
| The Bidvest Education Trust | 100 | 100 | |||||
| The Bidvest Group (UK) Limited | 16 | 100 | 100 | ||||
| The Bidvest Incentive Scheme Trust | 100 | 100 | |||||
| Significant associates | |||||||
| "K" Line Shipping (South Africa) Pty Ltd (D) | 49 | 49 | |||||
| Adcock Ingram Holdings Limited (N) | – | 51 | |||||
| Comair Limited (J) | 27 | 27 | |||||
| Compendium Insurance Brokers Zululand (Pty) Ltd (C) | 3 | – | 17 | ||||
| Experience Delivery Company Pty Ltd (Q) | 48 | 48 | |||||
| Ilembe Aiport Construction Services Pty Ltd (P) | 20 | 20 | |||||
| Ocean Network Express Pty Ltd (D) | 33 | 33 | |||||
| Strait Access Technologies Pty Ltd (N) | 50 | 50 | |||||
| Watersure Pty Ltd (C) | 3 | 13 | 13 |
| ^ | Acquired during 2020. |
| * | Disposed during the financial year. |
| # | Trading as an agent. |
| Country of incorporation if not South Africa | ||
| 1 | Botswana | |
| 2 | Guernsey | |
| 3 | Hong Kong | |
| 4 | Isle of Man | |
| 5 | Kenya | |
| 6 | Lesotho | |
| 7 | Mauritius | |
| 8 | Mozambique | |
| 9 | Namibia | |
| 10 | Republic of Ireland | |
| 11 | Seychelles | |
| 12 | Spain | |
| 13 | Swaziland | |
| 14 | Tanzania | |
| 15 | Uganda | |
| 16 | United Kingdom | |
| 17 | Zambia | |
| 18 | Zimbabwe |
| Nature of business | ||
| (A) | Motor vehicle retailing and related services | |
| (B) | Manufacturer and distributor of electrical products and services | |
| (C) | Banking products and services, foreign exchange and insurance | |
| (D) | Freight, forwarding, clearing, distribution, warehousing and allied activities | |
| (E) | Distributor of forklifts, power and marine products, music and sound equipment, packaging closures and catering equipment | |
| (F) | Distributor of office stationery; furniture and office automation products and related services | |
| (G) | Manufacturer, supplier and distributor of commercial office products, printer products, services, stationery and packaging products | |
| (H) | Rental hygiene equipment, garments and water coolers; suppliers of consumables, specialised clothing and laundry services | |
| (I) | Cleaning, hygiene, security, and interior and exterior landscaping services | |
| (J) | Travel management services, aviation services and car rental | |
| (K) | Catering supplies, food and allied products | |
| (L) | Group services and investment | |
| (M) | Distributor of electrical appliances | |
| (N) | Manufacturer, marketer and distributor of healthcare products | |
| (O) | Property holding | |
| (P) | Construction | |
| (Q) | Public private partnership |
Notes
|
1 |
The investment in this subsidiary is held indirectly. Control is obtained through the shareholding in the respective subsidiary's holding company. |
|
2 |
The Group has power over this subsidiary as it has the ability to direct the relevant activities of the subsidiary unilaterally. |
|
3 |
The investment in this associate is held indirectly. Significant interest is obtained through the shareholding in the respective associates holding company. |