Summarised Segmental analysis
| Year ended 30 June | |||
| R'000s | 2021 Audited |
2020 Restated Audited |
Percentage Change |
|---|---|---|---|
| Segmental revenue | |||
| Services | 28 892 866 | 22 090 784 | 30.8 |
| Branded Products | 17 793 068 | 17 327 336 | 2.7 |
| Freight | 6 204 869 | 6 308 343 | (1.6) |
| Commercial Products | 14 024 659 | 11 943 006 | 17.4 |
| Financial Services | 2 646 657 | 2 650 190 | (0.1) |
| Automotive | 21 095 402 | 18 263 276 | 15.5 |
| Properties | 587 726 | 624 292 | (5.9) |
| Corporate and investments | 1 030 526 | 1 514 587 | (32.0) |
| 92 275 773 | 80 721 814 | 14.3 | |
| Inter-Group eliminations | (3 960 967) | (4 179 233) | |
| 88 314 806 | 76 542 581 | 15.4 | |
| Geographic region | |||
| Southern Africa | 76 993 821 | 71 857 855 | 7.1 |
| International | 15 281 952 | 8 863 959 | 72.4 |
| 92 275 773 | 80 721 814 | ||
| Segmental trading profit | |||
| Services | 3 303 383 | 2 133 745 | 54.8 |
| Branded Products | 1 462 522 | 1 404 039 | 4.2 |
| Freight | 1 295 003 | 1 160 543 | 11.6 |
| Commercial Products | 921 610 | 393 032 | 134.5 |
| Financial Services | 331 584 | 304 354 | 8.9 |
| Automotive | 652 031 | 177 518 | 267.3 |
| Properties | 560 689 | 579 110 | (3.2) |
| Corporate and investments | (635 897) | (812 640) | (21.7) |
| 7 890 925 | 5 339 701 | 47.8 | |
| Geographic region | |||
| Southern Africa | 6 328 706 | 4 766 668 | 32.8 |
| International | 1 562 219 | 573 033 | 172.6 |
| 7 890 925 | 5 339 701 | ||
| Earnings before interest, taxation, depreciation and amortisation (EBITDA) | |||
| EBITDA is determined as trading profit before depreciation and amortisation charges. | |||
| EBITDA has been adjusted for the impact of IFRS 16: Leases by adding back the right-of-use asset depreciation and deducting lease payments. | |||
| Services | 4 140 815 | 2 740 148 | 51.1 |
| Branded Products | 1 686 534 | 1 652 919 | 2.0 |
| Freight | 1 522 180 | 1 361 220 | 11.8 |
| Commercial Products | 1 006 409 | 508 313 | 98.0 |
| Financial Services | 605 633 | 546 669 | 10.8 |
| Automotive | 685 034 | 227 853 | 200.6 |
| Properties | 567 518 | 586 860 | (3.3) |
| Corporate and investments | (623 375) | (800 184) | (22.1) |
| 9 590 748 | 6 823 798 | 40.5 | |
| Geographic region | |||
| Southern Africa | 7 616 966 | 6 113 383 | 24.6 |
| International | 1 973 782 | 710 415 | 177.8 |
| 9 590 748 | 6 823 798 | ||
| 30 June | |||
| R'000s | 2021 Audited |
2020 Restated Audited |
Percentage Change |
|---|---|---|---|
| Segmental operating assets | |||
| Services | 9 350 235 | 8 928 512 | 4.7 |
| Branded Product | 9 723 479 | 10 026 686 | (3.0) |
| Freight | 8 339 044 | 8 311 029 | 0.3 |
| Commercial Products | 6 113 905 | 6 036 883 | 1.3 |
| Financial Services | 7 786 911 | 7 630 831 | 2.0 |
| Automotive | 4 330 847 | 4 656 611 | (7.0) |
| Properties | 3 895 019 | 3 561 295 | 9.4 |
| Corporate and investments | 797 589 | 2 086 390 | (61.8) |
| 50 337 029 | 51 238 237 | (1.8) | |
| Inter-Group eliminations | (622 087) | (761 094) | |
| 49 714 942 | 50 477 143 | (1.5) | |
| Geographic region | |||
| Southern Africa | 44 333 476 | 46 201 208 | (4.0) |
| International | 6 003 553 | 5 037 029 | 19.2 |
| 50 337 029 | 51 238 237 | ||
| Segmental operating liabilities | |||
| Services | 8 173 531 | 7 306 940 | 11.9 |
| Branded Products | 4 295 126 | 4 298 796 | (0.1) |
| Freight | 4 659 191 | 4 257 185 | 9.4 |
| Commercial Products | 2 965 766 | 2 360 317 | 25.7 |
| Financial Services | 9 344 214 | 8 973 342 | 4.1 |
| Automotive | 2 827 663 | 2 354 633 | 20.1 |
| Properties | 78 152 | 40 877 | 91.2 |
| Corporate and investments | 739 986 | 839 395 | (11.8) |
| 33 083 629 | 30 431 485 | 8.7 | |
| Inter-Group eliminations | (622 087) | (761 094) | |
| 32 461 542 | 29 670 391 | 9.4 | |
| Geographic region | |||
| Southern Africa | 27 299 845 | 25 610 101 | 6.6 |
| International | 5 783 784 | 4 821 384 | 20.0 |
| 33 083 629 | 30 431 485 | ||