Bidvest
The Bidvest Group Limited
Annual report 2008
 
 
Shareholders
as at June 30 2008
 
 
Downloads |
|
Decrease font size   Increase font size   E-mail page   Print page
   
   
 
  Number of 
shares 
% 
holding 
%
effective
holding
Beneficial shareholding
Major shareholders holding in excess of 1% of the issued capital of the Company:
Public Investment Corporation Limited (SA) 43 032 486  13,0  14,3 
BB Investment Company (Pty) Limited 27 441 028  8,2 
Dinatla Investment Holdings (Pty) Limited 26 510 312  8,0  8,8 
Old Mutual Life Assurance (SA) Company Limited 13 838 560  4,2  4,6 
Investment Solutions Limited 12 244 537  3,7  1,6 
Genesis Group Trust for Employee Benefit Plan 4 883 829  1,5  1,4 
Genesis Emerging Markets Fund 4 319 788  1,3  1,3 
Sanlam Lewensversekerings Beperk 4 022 284  1,2  1,3 
Nedbank Rainmaker Equity Fund 3 900 000  1,2  1,3 
Investec Value Fund 3 787 541  1,1  1,2 
Metlife Main Account 3 501 146  1,1  1,2 
Fedlife Assurance 3 388 083  1,0  1,1 
Joffe family 3 302 215  1,0  1,1 
154 171 809  46,5  39,2 
Investment management shareholdings
Major fund managers investing in excess of 1% of the issued capital of
the Company:
Public Investment Corporation Limited (SA) 31 539 530  9,5  10,5 
Investec Asset Management (Pty) Limited 24 969 697  7,5  8,3 
Old Mutual Investment Group SA 21 486 488  6,5  7,1 
Coronation Fund Managers (Pty) Limited 19 977 513  6,0  6,7 
RMB Asset Management (Pty) Limited 18 775 293  5,7  6,2 
Genesis Investment Management LLP 16 395 867  4,9  5,5 
Sanlam Investment Management (Pty) Limited 14 031 058  4,2  4,7 
Foord Asset Management (Pty) Limited 7 096 742  2,1  2,4 
Polaris Capital (Pty) Limited 6 623 642  2,0  2,2 
AllianceBernstein 6 406 588  2,0  2,1 
Metropolitan Asset Managers (Pty) Limited 5 218 986  1,6  1,7 
Prudential Portfolio Managers (Pty) Limited 4 442 659  1,4  1,5 
Cadiz African Harvest Asset Management (Pty) Limited 3 899 596  1,2  1,3 
STANLIB Asset Management 3 724 902  1,1  1,2 
Investec Securities (Pty) Limited 3 638 196  1,1  1,2 
Barclays Global Investors Limited 3 486 080  1,0  1,2 
191 712 837  57,8  63,8 
Shares in issue
Total number of shares in issue 331 837 415 
BB Investment Company (Pty) Limited (Treasury shares) (27 441 028)
The Bidvest Share Incentive Scheme (3 820 644)
Effective number of shares in issue 300 575 743 
Top