Value added statement
"Value added" is the value which the Group has added to purchased materials and goods by process of manufacture and conversion, and the sale of its products and services. This statement shows how the value so added has been distributed.
| 2017 R'000 |
% | 2016 R'000 |
% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 70 998 001 | 68 241 101 | |||||||||
| Net cost of raw materials, goods and services | (46 902 830) | (43 827 997) | |||||||||
| Wealth created by trading operations | 24 095 171 | 24 413 104 | |||||||||
| Impairments | 1 052 884 | (1 048 719) | |||||||||
| Finance income | 575 607 | 426 462 | |||||||||
| Dividend income | 145 302 | 180 437 | |||||||||
| Total wealth created | 25 868 964 | 100,0 | 23 971 284 | 100,0 | |||||||
| Distributed as follows | |||||||||||
| Employees | |||||||||||
| Benefits and remuneration | 14 967 797 | 57,9 | 14 342 072 | 59,8 | |||||||
| Governments | |||||||||||
| Taxation | 1 328 232 | 5,1 | 1 215 488 | 5,1 | |||||||
| Providers of capital | 3 161 427 | 12,2 | 4 540 934 | 19,0 | |||||||
| Finance charges | 1 502 458 | 5,8 | 1 263 188 | 5,3 | |||||||
| Distributions to shareholders | 1 658 969 | 6,4 | 3 277 746 | 13,7 | |||||||
| Retained for growth | 6 411 508 | 24,8 | 3 872 790 | 16,1 | |||||||
| Depreciation and amortisation | 1 641 568 | 6,4 | 1 586 940 | 6,6 | |||||||
| Profit for the year attributable to shareholders of the Company | 4 769 940 | 18,4 | 2 285 850 | 9,5 | |||||||
| 25 868 964 | 100,0 | 23 971 284 | 100,0 | ||||||||
Exchanges with governments
including amounts collected on their behalf
| South African | Foreign | ||||||||||
| 2017 R’000 |
2016 R’000 |
2017 R’000 |
2016 R’000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee taxes | 1 891 256 | 1 869 038 | 229 507 | 255 674 | |||||||
| Company taxes | 1 249 134 | 1 128 584 | 79 098 | 86 904 | |||||||
| Value added tax and sales tax | 6 719 105 | 7 092 993 | 74 634 | 75 167 | |||||||
| Customs and excise duty | 16 081 255 | 17 072 822 | 66 070 | 745 140 | |||||||
| Other | 174 705 | 156 803 | 24 348 | 56 081 | |||||||
| 26 115 455 | 27 320 240 | 473 657 | 1 218 966 | ||||||||

