| 2020 R'000 |
2019 Restated R'000 |
|||||
| 19. | Deferred taxation | |||||
| Deferred taxation assets | 1 588 036 | 845 421 | ||||
| Deferred taxation liabilities | (3 016 417) | (1 463 126) | ||||
| Net deferred taxation liability | (1 428 381) | (617 705) | ||||
| Movement in net deferred taxation assets and liabilities | ||||||
| Balance at beginning of year | (617 705) | (448 181) | ||||
| Transfer from discontinued operations | 207 064 | – | ||||
| Per consolidated income statement | 463 323 | (54 514) | ||||
| Items recognised directly in equity, other comprehensive income | (162 796) | 74 501 | ||||
| Movement in discontinued operations | – | (5 383) | ||||
| On acquisition of businesses and recognition of subsidiary | (1 234 833) | (128 250) | ||||
| On disposal of businesses | (852) | (33 122) | ||||
| Exchange rate adjustments | (82 582) | (22 756) | ||||
| (1 428 381) | (617 705) |
| Assets R'000 |
Liabilities R'000 |
Net R'000 |
||||||
| Temporary differences | ||||||||
| 2020 | ||||||||
| Differential between carrying values and tax values of property, plant and equipment | 191 640 | (889 275) | (697 635) | |||||
| Differential between carrying values and tax values of intangible assets | 31 995 | (2 044 981) | (2 012 986) | |||||
| Right-of-use assets | (967 185) | (443 595) | (1 410 780) | |||||
| Lease liabilities | 1 104 533 | 482 482 | 1 587 015 | |||||
| Estimated taxation losses | 349 179 | (56 139) | 293 039 | |||||
| Staff related allowances and liabilities | 344 303 | 2 923 | 347 227 | |||||
| Operating lease liabilities | (364) | (11 720) | (12 084) | |||||
| Inventories | 116 419 | (7 837) | 108 582 | |||||
| Investments | 21 267 | (234 211) | (212 944) | |||||
| Trade and other receivables | 52 236 | (1 676) | 50 560 | |||||
| Trade, other payables and provisions | 344 013 | 187 612 | 531 625 | |||||
| 1 588 036 | (3 016 417) | (1 428 381) | ||||||
| 2019 | ||||||||
| Differential between carrying values and tax values of property, plant and equipment | 30 309 | (718 159) | (687 850) | |||||
| Differential between carrying values and tax values of intangible assets | (2 777) | (717 104) | (719 881) | |||||
| Estimated taxation losses | 106 725 | 62 418 | 169 143 | |||||
| Staff related allowances and liabilities | 441 165 | 20 391 | 461 556 | |||||
| Operating lease liabilities | 40 112 | 4 705 | 44 817 | |||||
| Inventories | 50 714 | (9 083) | 41 631 | |||||
| Investments | 26 036 | (111 045) | (85 009) | |||||
| Trade and other receivables | 16 546 | (13 331) | 3 215 | |||||
| Trade, other payables and provisions | 136 591 | 18 082 | 154 673 | |||||
| 845 421 | (1 403 126) | (617 705) |
| Deferred taxation has been provided at rates ranging between 10% – 45% (2019: 10% – 45%). The variance in rates arises as a result of the differing taxation and capital gains taxation rates present in the various countries in which the Group operates. |