| 2018 R’000 |
2017 R’000 |
|||||
| 8. | Capital and reserves | |||||
| Share capital | ||||||
| Authorised | ||||||
| 540 000 000 (2017: 540 000 000) ordinary shares of 5 cents each | 27 000 | 27 000 | ||||
| Number | Number | |||||
| Balance at beginning of year | 335 404 212 | 335 404 212 | ||||
| Issue for cash | 2 058 823 | – | ||||
| Balance at end of year | 337 463 035 | 335 404 212 | ||||
| R’000 | R’000 | |||||
| Issued share capital | ||||||
| Issued share capital | 16 873 | 16 770 | ||||
| Balance at beginning of year | 16 770 | 16 770 | ||||
| New shares issued to settle options exercised | 103 | – | ||||
| Share premium | 797 717 | 379 792 | ||||
| Balance at beginning of year | 379 792 | 379 792 | ||||
| Arising on new shares issued to settle options exercised | 418 505 | – | ||||
| Share issue expenses | (580) | – | ||||
| Reserves | ||||||
| Equity-settled share-based payment reserve | 1 032 248 | 876 918 | ||||
| Balance at beginning of the year | 876 918 | 734 131 | ||||
| Arising during the year | 155 330 | 142 787 | ||||
| Retained earnings | 22 325 364 | 18 141 982 | ||||
| Balance at beginning of year | 18 141 982 | 15 478 449 | ||||
| Profit attributable to shareholders | 5 927 194 | 4 203 038 | ||||
| Dividends paid | (1 743 812) | (1 539 505) | ||||
| 24 172 202 | 19 415 462 | |||||
| 30 000 000 (2017: 30 000 000) of the unissued shares are under the control of the directors until the next annual general meeting. |