Condensed segmental analysisfor the
Download ExcelHalf-year ended 31 December |
Year ended 30 June |
||||
R000s | 2021 Unaudited |
2020 Unaudited |
% Change |
2021 Audited |
|
---|---|---|---|---|---|
Segmental revenue | |||||
Services | 17 567 453 | 13 999 637 | 25.5 | 28 892 866 | |
Branded Products | 9 570 803 | 8 852 034 | 8.1 | 17 793 068 | |
Freight | 3 929 995 | 3 395 822 | 15.7 | 6 204 869 | |
Commercial Products | 7 166 519 | 6 971 509 | 2.8 | 14 024 659 | |
Automotive | 11 746 436 | 10 643 705 | 10.4 | 21 095 402 | |
Financial Services | 1 243 654 | 1 318 610 | (5.7) | 2 646 657 | |
Properties | 298 885 | 293 075 | 2.0 | 587 726 | |
Corporate and investments | 478 327 | 567 298 | (15.7) | 1 030 526 | |
52 002 072 | 46 041 690 | 12.9 | 92 275 773 | ||
Inter-group eliminations | (1 805 672) | (1 592 932) | (3 960 967) | ||
50 196 400 | 44 448 758 | 12.9 | 88 314 806 | ||
Geographic region | |||||
Southern Africa | 41 498 596 | 38 608 668 | 76 993 821 | ||
International | 10 503 476 | 7 433 022 | 15 281 952 | ||
52 002 072 | 46 041 690 | 92 275 773 | |||
Segmental trading profit | |||||
Services | 2 009 585 | 1 684 901 | 19.3 | 3 303 383 | |
Branded Products | 1 000 097 | 804 202 | 24.4 | 1 462 522 | |
Freight | 833 597 | 646 444 | 29.0 | 1 295 003 | |
Commercial Products | 619 356 | 495 684 | 24.9 | 921 610 | |
Automotive | 372 453 | 323 784 | 15.0 | 652 031 | |
Financial Services | 201 639 | 167 926 | 20.1 | 331 584 | |
Properties | 275 761 | 275 436 | 0.1 | 560 689 | |
Corporate and investments | (234 316) | (330 091) | 29.0 | (635 897) | |
5 078 172 | 4 068 286 | 24.8 | 7 890 925 | ||
Geographic region | |||||
Southern Africa | 4 039 588 | 3 246 138 | 6 328 706 | ||
International | 1 038 584 | 822 148 | 1 562 219 | ||
5 078 172 | 4 068 286 | 7 890 925 | |||
Earnings before interest, taxation, depreciation and amortisation (EBITDA) | |||||
EBITDA is determined as trading profit before depreciation and amortisation charges. EBITDA has been adjusted for the impact of IFRS 16: Leases by adding back the right-of-use assets depreciation and deducting the lease payments. | |||||
Services | 2 418 764 | 2 115 474 | 14.3 | 4 140 815 | |
Branded Products | 1 105 125 | 924 399 | 19.6 | 1 686 534 | |
Freight | 948 844 | 760 527 | 24.8 | 1 522 180 | |
Commercial Products | 664 096 | 549 203 | 20.9 | 1 006 409 | |
Automotive | 382 673 | 338 704 | 13.0 | 685 034 | |
Financial Services | 335 119 | 293 984 | 14.0 | 605 633 | |
Properties | 279 149 | 279 292 | (0.1) | 567 518 | |
Corporate and investments | (231 737) | ( 326 375) | 29.0 | (623 375) | |
5 902 033 | 4 935 208 | 19.6 | 9 590 748 | ||
Geographic region | |||||
Southern Africa | 4 678 396 | 3 885 424 | 7 616 966 | ||
International | 1 223 637 | 1 049 784 | 1 973 782 | ||
5 902 033 | 4 935 208 | 9 590 748 |
Half-year ended 31 December |
Year ended 30 June |
||||
R000s | 2021 Unaudited |
2020 Restated* Unaudited |
% Change |
2021 Audited |
|
---|---|---|---|---|---|
Segmental operating assets | |||||
Services | 10 666 174 | 8 268 163 | 29.0 | 9 350 235 | |
Branded Products | 10 079 349 | 10 376 352 | (2.9) | 9 723 479 | |
Freight | 8 555 612 | 8 044 399 | 6.4 | 8 339 044 | |
Commercial Products | 6 116 309 | 5 662 378 | 8.0 | 6 113 905 | |
Automotive | 3 737 466 | 4 041 491 | (7.5) | 4 330 847 | |
Financial Services | 8 470 540 | 7 852 927 | 7.9 | 7 786 911 | |
Properties | 3 891 220 | 3 696 771 | 5.3 | 3 895 019 | |
Corporate and investments | 986 445 | 1 805 540 | (45.4) | 797 589 | |
52 503 115 | 49 748 021 | 5.5 | 50 337 029 | ||
Inter-group eliminations | (619 251) | (739 895) | (622 087) | ||
51 883 864 | 49 008 126 | 5.9 | 49 714 942 | ||
Geographic region | |||||
Southern Africa | 45 788 185 | 45 326 191 | 44 333 476 | ||
International | 6 714 930 | 4 421 830 | 6 003 553 | ||
52 503 115 | 49 748 021 | 50 337 029 | |||
Segmental operating liabilities | |||||
Services | 8 424 576 | 6 708 839 | 25.6 | 8 173 531 | |
Branded Products | 4 076 009 | 4 205 692 | (3.1) | 4 295 126 | |
Freight | 4 481 041 | 3 976 336 | 12.7 | 4 659 191 | |
Commercial Products | 2 298 505 | 2 164 960 | 6.2 | 2 965 766 | |
Automotive | 2 471 146 | 2 376 045 | 4.0 | 2 827 663 | |
Financial Services | 9 272 726 | 9 038 892 | 2.6 | 9 344 214 | |
Properties | 59 469 | 13 984 | 325.3 | 78 152 | |
Corporate and investments | 619 503 | 688 345 | (10.0) | 739 986 | |
31 702 975 | 29 173 093 | 8.7 | 33 083 629 | ||
Inter-group eliminations | (619 251) | (739 895) | (622 087) | ||
31 083 724 | 28 433 198 | 9.3 | 32 461 542 | ||
Geographic region | |||||
Southern Africa | 25 767 130 | 24 854 741 | 27 299 845 | ||
International | 5 935 845 | 4 318 352 | 5 783 784 | ||
31 702 975 | 29 173 093 | 33 083 629 |
* Refer restatement note (Life assurance fund)