Condensed segmental analysis

for the

Download Excel
   Half-year ended 31 December     Year ended 
30 June 
R000s  2020 

Unaudited 
2019 
ºRestated 
Unaudited 


Change 
     2020 

Audited 
Segmental revenue                  
Services  13 999 637  10 974 554  27.6       22 090 784 
Branded Products  8 852 034  9 270 573  (4.5)      17 327 336 
Freight  3 395 822  3 909 774  (13.1)      6 308 343 
Commercial Products  6 971 509  6 532 615  6.7       11 943 006 
Automotive  10 643 705  11 448 137  (7.0)      18 263 276 
Financial Services  1 318 610  1 393 593  (5.4)      2 650 190 
Properties  293 075  313 489  (6.5)      624 292 
Corporate and investments  567 298  858 546  (33.9)      1 514 587 
   46 041 690  44 701 281  3.0       80 721 814 
Inter-group eliminations  (1 592 932) (1 698 934)         (4 179 233)
   44 448 758  43 002 347  3.4       76 542 581 
Geographic region                  
Southern Africa  38 608 668  40 615 596          71 857 855 
International  7 433 022  4 085 685          8 863 959 
   46 041 690  44 701 281          80 721 814 
Segmental trading profit            
Services 1 684 901 1 221 397 37.9     2 133 745
Branded Products 804 202 988 864 (18.7)     1 404 039
Freight 646 444 645 613 0.1     1 160 543
Commercial Products 495 684 343 183 44.4     393 032
Automotive 323 784 306 545 5.6     177 518
Financial Services 167 926 276 607 (39.3)     304 354
Properties 275 436 294 808 (6.6)     579 110
Corporate and investments (330 091) (146 815) 124.8     (812 639)
  4 068 286 3 930 202 3.5     5 339 702
Geographic region            
Southern Africa 3 246 138 3 745 887       4 766 669
International 822 148 184 315       573 033
  4 068 286 3 930 202       5 339 702
º refer Restatement of comparatives note for details of restatement
   Half-year ended 31 December     Year ended 
30 June 
R000s  2020 

Unaudited 
2019 
ºRestated 
Unaudited 


Change 
     2020 

Audited 
Segmental revenue                  
Services 8 268 163  6 104 954  35.4      8 928 512 
Branded Products 10 376 352  10 804 565  (4.0)     10 026 686 
Freight  8 044 399  8 493 873  (5.3)     8 311 029 
Commercial Products 5 662 378  6 237 510  (9.2)     6 036 883 
Automotive 4 041 491  6 940 827  (41.8)     4 656 611 
Financial Services 7 659 229  7 493 988  2.2      7 464 971 
Properties 3 696 771  3 576 089  3.4      3 561 295 
Corporate and investments 1 805 540  2 472 300  (27.0)     2 086 390 
  49 554 323  52 124 106  (4.9)     51 072 377 
Inter-group eliminations (739 895) (729 441)       (761 094)
  48 814 428  51 394 665  (5.0)     50 311 283 
Geographic region            
Southern Africa  45 132 493  50 552 921        46 035 348 
International  4 421 830  1 571 185        5 037 029 
   49 554 323  52 124 106        51 072 377 
Segmental operating liabilities            
Services 6 708 839  3 555 070  88.7      7 306 940 
Branded Products 4 205 692  4 163 510  1.0      4 298 796 
Freight 3 976 336  4 213 930  (5.6)     4 257 185 
Commercial Products 2 164 960  2 166 068  (0.1)     2 360 317 
Automotive 2 376 045  2 899 492  (18.1)     2 354 633 
Financial Services 8 845 194  8 296 404  6.6      8 807 482 
Properties 13 984  20 340  (31.2)     40 877 
Corporate and investments 688 345  242 591  183.7      839 395 
  28 979 395  25 557 405  13.4      30 265 625 
Inter-group eliminations (739 895) (729 441)       (761 094)
  28 239 500  24 827 964  13.7      29 504 531 
Geographic region            
Southern Africa 24 661 043  24 401 949        25 444 241 
International 4 318 352  1 155 456        4 821 384 
  28 979 395  25 557 405        30 265 625 
º refer Restatement of comparatives note for details of restatement