Condensed disaggregated revenue

for the

Download Excel
   Half-year ended
31 December
 
   Year ended 
30 June 
 
R000s  
2020 
 
Unaudited 

2019 
ºRestated 
Unaudited 
     2020 
 
Audited 
 
Revenue                 
Sale of goods1  26 615 117  27 194 312       47 812 696   
Rendering of services2  16 887 271  14 246 040       27 977 794   
Commissions and fees earned3  1 080 553  1 491 418       2 306 642   
Billings relating to clearing and forwarding transactions4  1 202 770  1 521 267       2 112 326   
Insurance5  255 979  248 244       512 356   
   46 041 690  44 701 281       80 721 814   
Inter-group eliminations  (1 592 932) (1 698 934)      (4 179 233)  
   44 448 758  43 002 347       76 542 581   
Included in commissions and fees earned is R920 million (H1 2020: R1 000 million) which does not relate to revenue from contracts with customers but commissions and fees from rendering financial services. All other categories other than insurance relate to revenue from contracts with customers.                 
Disaggregation of segmental revenue                 
Services2  13 575 145  10 578 884       21 008 073   
Branded Products1  8 497 459  8 663 474       16 298 000   
Freight2,4  3 186 112  3 846 411       6 054 636   
Commercial Products1  6 874 900  6 441 806       11 287 019   
Automotive1  10 524 519  11 341 308       18 028 934   
Financial Services3,5  1 253 246  1 333 075       2 452 682   
Properties2  22 246  24 195       48 059   
Corporate and Investments1  515 131  773 194       1 365 178   
   44 448 758  43 002 347       76 542 581   
Geographic disaggregation of revenue                 
Southern Africa  37 015 736  38 916 662       67 687 640   
International  7 433 022  4 085 685       8 854 941   
   44 448 758  43 002 347       76 542 581   
º refer Restatement of comparatives note for details of restatement