Key financial statistics
for the half-year ended 31 December 2018
Half-year ended 31 December 2018 Unaudited |
Half-year ended 31 December 2017 Unaudited |
% Change |
||||||||
Revenue | R billion | 40.0 | 39.9 | 0.2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin1 | % | 29.3 | 28.1 | |||||||
Operating expenses ratio1 | % | 21.5 | 20.6 | |||||||
EBITDA | R billion | 4.2 | 4.0 | 4.3 | ||||||
Trading profit | R billion | 3.3 | 3.1 | 6.3 | ||||||
Trading profit margin | % | 8.4 | 7.9 | |||||||
Basic earnings | R billion | 2.2 | 1.9 | |||||||
Headline earnings | R billion | 2.1 | 1.9 | 10.0 | ||||||
EPS | cents | 660.0 | 560.6 | 17.7 | ||||||
HEPS | cents | 629.1 | 574.0 | 9.6 | ||||||
Normalised HEPS2 | cents | 635.7 | 591.7 | 7.4 | ||||||
DPS | cents | 282.0 | 255.0 | 10.6 | ||||||
EBITDA interest cover | times | 8.2 | 7.6 | |||||||
Net debt EBITDA | times | 1.1 | 1.1 | |||||||
Long-term portion of gross debt | % | 44.0 | 61.0 | |||||||
Average funds employed | R billion | 31.0 | 29.6 | 4.9 | ||||||
Average return on funds employed (ROFE) | % | 22.8 | 22.8 | |||||||
Weighted number of shares | million | 336.8 | 335.5 | 0.4 | ||||||
1 | As percentage of revenue. |
2 | Normalised headline earnings per share excludes acquisition costs and amortisation of acquired customer contracts. |
Contribution to revenue

Contribution to trading profit

