Condensed segmental analysis

for the half-year ended 31 December 2018

 View as excel [XLS – 38KB]

R'000  Half-year 
ended 
31 December 
2018 
Unaudited 
      Half-year 
ended 
31 December 
2017 
Unaudited 
     
change 
      Year ended 
30 June 
2018 
Audited 
  
Segmental revenue                                  
Services  10 379 961        8 999 035        15.3        18 968 423    
Freight  3 247 565        3 102 541        4.7        6 074 971    
Commercial Products  4 584 164        4 429 244        3.5        8 920 467    
Office and Print  4 852 880        4 939 676        (1.8)       9 304 937    
Financial Services  1 350 746        1 786 523        (24.4)       2 562 848    
Automotive  12 057 939        12 695 722        (5.0)       24 701 500    
Electrical  2 661 918        2 900 602        (8.2)       5 695 171    
Namibia  1 893 433        2 040 070        (7.2)       3 381 027    
Properties  292 201        260 748        12.1        531 981    
Corporate and investments  312 278        350 139        (10.8)       683 363    
   41 633 085        41 504 300        0.3        80 824 688    
Inter-group eliminations  (1 630 411)       (1 595 490)                (3 861 216)   
   40 002 674        39 908 810        0.2        76 963 472    
Segmental trading profit                                  
Services  1 075 593        951 482        13.0        1 991 786    
Freight  700 122        644 772        8.6        1 318 298    
Commercial Products  355 105        353 780        0.4        710 492    
Office and Print  436 044        402 717        8.3        700 748    
Financial Services  242 919        318 831        (23.8)       631 868    
Automotive  323 877        342 748        (5.5)       602 136    
Electrical  120 017        147 466        (18.6)       300 257    
Namibia  26 963        7 517        258.7        75 281    
Properties  269 795        233 046        15.8        475 639    
Corporate and investments  (211 490)       (259 830)       (18.6)       (297 430)   
   3 338 945        3 142 529        6.3        6 509 075    
Segmental operating assets                                  
Services  5 227 910        5 042 569        3.7        5 209 904    
Freight  5 768 077        5 392 221        7.0        5 728 589    
Commercial Products  3 685 242        3 665 770        0.5        3 762 876    
Office and Print  3 666 646        3 467 080        5.8        3 199 313    
Financial Services  6 284 497        6 385 319        (1.6)       5 502 744    
Automotive  5 878 061        5 896 136        (0.3)       5 783 899    
Electrical  2 404 564        2 460 571        (2.3)       2 629 086    
Namibia  1 559 709        2 058 503        (24.2)       1 843 265    
Properties  3 131 624        2 685 696        16.6        2 801 996    
Corporate and investments  7 327 512        7 194 336        1.9        7 440 715    
   44 933 842        44 248 201        1.5        43 902 387    
Inter-group eliminations  (695 492)       (660 676)                (690 773)   
   44 238 350        43 587 525        1.5        43 211 614    
Segmental operating liabilities                                  
Services  2 710 561        2 654 029        2.1        3 060 388    
Freight  2 244 871        2 491 794        (9.9)       3 193 082    
Commercial Products  1 215 229        1 213 379        0.2        1 296 969    
Office and Print  1 392 268        1 287 373        8.1        1 535 893    
Financial Services  6 682 307        6 974 156        (4.2)       6 766 924    
Automotive  1 859 155        2 105 392        (11.7)       2 317 409    
Electrical  443 358        618 511        (28.3)       914 579    
Namibia  573 375        556 407        3.0        526 100    
Properties  19 422        16 765        15.8        26 402    
Corporate and investments  261 854        239 448        9.4        416 413    
   17 402 400        18 157 254        (4.2)       20 054 159    
Inter-group eliminations  (695 493)       (660 676)                (690 773)   
   16 706 907        17 496 578        (4.5)       19 363 386