Condensed consolidated statement of cash flows
for the
View as excel [XLS - 44KB]
R’000 | ||||||||||||
Half-year ended 31 December |
Year ended 30 June |
|||||||||||
2016 Unaudited |
2015 Unaudited Re-presented# |
2016 Audited |
||||||||||
Cash flows from operating activities | (83 799) | (520 339) | 3 148 537 | |||||||||
Operating profit | 2 951 912 | 2 425 283 | 4 430 125 | |||||||||
Dividends from associates | 57 359 | 73 314 | 138 689 | |||||||||
Acquisition costs | 14 546 | 5 051 | 8 416 | |||||||||
Depreciation and amortisation | 828 482 | 833 862 | 1 586 940 | |||||||||
Other cash and non-cash items | (170 083) | 72 599 | 573 022 | |||||||||
Cash generated by operations before changes in working capital | 3 682 216 | 3 410 109 | 6 737 192 | |||||||||
Changes in working capital | (1 873 884) | (2 019 865) | 296 577 | |||||||||
Cash generated by operations | 1 808 332 | 1 390 244 | 7 033 769 | |||||||||
Net finance charges paid | (513 759) | (442 713) | (851 371) | |||||||||
Taxation paid | (527 575) | (569 978) | (1 191 426) | |||||||||
Dividends paid by – Company | (772 306) | (1 572 605) | (3 149 552) | |||||||||
– subsidiaries | (78 491) | (91 635) | (128 194) | |||||||||
Net operating cash flows from discontinued operations | – | 766 348 | 1 435 311 | |||||||||
Cash effects of investment activities | (1 367 341) | (3 400 178) | (5 646 310) | |||||||||
Net disposals/(additions) to vehicle rental fleet | (139 179) | 28 212 | (77 995) | |||||||||
Net additions to property, plant and equipment | (988 037) | (1 827 705) | (2 404 062) | |||||||||
Net additions to intangible assets | (27 564) | (64 796) | (113 525) | |||||||||
Net acquisition of subsidiaries, businesses, associates and investments | (212 561) | (476 187) | (786 872) | |||||||||
Net investing cash flows from discontinued operations | – | (1 059 702) | (2 263 856) | |||||||||
Cash effects of financing activities | (870 934) | 1 548 593 | 1 577 560 | |||||||||
Proceeds from shares issued – Company | – | 82 506 | 82 506 | |||||||||
Disposal of treasury shares | 112 771 | 418 970 | 1 265 277 | |||||||||
Net borrowings raised (repaid) | (983 705) | 1 280 067 | (941 399) | |||||||||
Net financing cash flows from discontinued operations | – | (232 950) | 1 171 176 | |||||||||
Net decrease in cash and cash equivalents | (2 322 074) | (2 371 924) | (920 213) | |||||||||
Net cash and cash equivalents at the beginning of the period | 2 706 226 | 5 818 512 | 5 818 512 | |||||||||
Exchange rate adjustment from continuing operations | 8 126 | 2 324 | 9 686 | |||||||||
Exchange rate adjustment from discontinued operations | – | 695 909 | 814 703 | |||||||||
Cash disposed from unbundled operations | – | – | (3 016 462) | |||||||||
Net cash and cash equivalents at end of the period | 392 278 | 4 144 821 | 2 706 226 | |||||||||
Net cash and cash equivalents comprise: | ||||||||||||
Cash and cash equivalents | 3 566 407 | 6 298 693 | 3 911 927 | |||||||||
Bank overdrafts shown as short-term portion of interest-bearing borrowings | (3 174 129) | (2 153 872) | (1 205 701) | |||||||||
392 278 | 4 144 821 | 2 706 226 | ||||||||||
# Refer to re-presentation of comparative information in basis of presentation of condensed consolidated financial statements. |