Key financial statistics
for the year ended 30 June 2018
2018 | 2017 | % Change |
||||||||
Revenue | R billion | 77.0 | 71.0 | 8.4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin1 | % | 28.9 | 29.1 | |||||||
Operating expenses ratio1 | % | 21.0 | 21.3 | |||||||
EBITDA | R billion | 8.2 | 7.7 | 6.5 | ||||||
Trading result (excluding investment income) | R billion | 6.4 | 5.8 | 9.6 | ||||||
Trading profit | R billion | 6.5 | 6.0 | 8.2 | ||||||
Trading profit margin | % | 8.5 | 8.5 | |||||||
Basic earnings | R billion | 3.8 | 4.8 | (20.0) | ||||||
Headline earnings | R billion | 4.1 | 3.7 | 11.9 | ||||||
EPS | cents | 1 137.3 | 1 430.3 | (20.5) | ||||||
Normalised HEPS3 | cents | 1 254.9 | 1 115.4 | 12.5 | ||||||
HEPS | cents | 1 231.6 | 1 108.2 | 11.1 | ||||||
DPS | cents | 556.0 | 491.0 | 13.2 | ||||||
EBITDA interest cover | times | 8.0 | 7.2 | |||||||
Net debt EBITDA | times | 0.8 | 0.7 | |||||||
Long-term portion of gross debt | % | 57.1 | 50.5 | |||||||
Average funds employed | R billion | 30.3 | 28.6 | 6.1 | ||||||
Average return on funds employed (ROFE) | % | 22.9 | 22.3 | |||||||
Cash conversion2 | % | 106.4 | 80.4 | |||||||
Weighted number of shares | million | 335.7 | 333.5 | 0.7 | ||||||
1 | As percentage of revenue. |
2 | As percentage of trading profit. |
3 | Normalised headline earnings per share excludes acquisition costs and amortisation of acquired customer contracts. |
Contribution to revenue

Contribution to trading profit

