| 2020 R'000 | 2019 R'000 | |||||
| 34. | Amounts owed to bank depositors | |||||
| Call deposits | 4 183 890 | 3 549 795 | ||||
| Fixed and notice deposits | 3 102 874 | 2 857 695 | ||||
| 7 286 764 | 6 407 490 | |||||
| All amounts owed to bank depositors mature within one year. | ||||||
| Effective rates of interest | % | % | ||||
| Call deposits | 1.5 | 3.4 | ||||
| Fixed and notice deposits | 7.1 | 8.4 |
| Amounts owed to bank depositors other than fixed and notice deposits are at floating interest rates. Refer note 40 Nature and extent of risks arising from financial instruments for further disclosure. |