| 2020 R'000 | 2019 R'000 | |||||
| 22. | Banking and other advances | |||||
| Instalment finance | 1 389 086 | 1 019 246 | ||||
| Mortgages | 622 272 | 584 267 | ||||
| Call and term loans | 541 856 | 463 368 | ||||
| Other advances | 594 942 | 612 056 | ||||
| 3 148 156 | 2 678 937 | |||||
| Expected credit losses | (43 440) | (23 762) | ||||
| 3 104 716 | 2 655 175 | |||||
| Maturity analysis | ||||||
| Maturing in one year | 1 344 550 | 1 162 407 | ||||
| Maturing after one year but within five years | 1 529 018 | 1 200 911 | ||||
| Maturing after five years | 231 148 | 291 857 | ||||
| 3 104 716 | 2 655 175 |
Interest rates are based on contractual agreements with customers. Refer note 40 Nature and extent of risks arising from financial instruments for further disclosure. |