| 2019 R'000 |
2018 R'000 |
||||
| 34. | Trade and other payables | ||||
| Trade payables | 6 505 465 | 7 229 842 | |||
| Non-interest-bearing floorplan creditors | 683 520 | 946 088 | |||
| Forward exchange contracts liability | 18 000 | 2 645 | |||
| Interest rate swap liabilities | 18 857 | 1 334 | |||
| Payables relating to customer contracts | 222 139 | 37 948 | |||
| Value added tax liability | 442 234 | 439 961 | |||
| Salary and wage-related accruals | 2 274 236 | 1 927 175 | |||
| Other payables and accrued expenses | 1 827 402 | 2 398 518 | |||
| 11 991 853 | 12 983 511 |
The majority of trade and other payables are fixed in the subsidiaries' local currency. Since trade and other payables have limited exposure to exchange rate fluctuations, a currency analysis has not been included. Refer note 38 for further disclosure. |