| 2019 R'000 |
2018 R'000 |
||||
| 32. | Amounts owed to bank depositors | ||||
| Call deposits | 3 549 795 | 3 067 760 | |||
| Fixed and notice deposits | 2 857 695 | 2 553 382 | |||
| 6 407 490 | 5 621 142 | ||||
| All amounts owed to bank depositors mature within one year. | |||||
| Effective rates of interest | % | % | |||
| Call deposits | 3.4 | 2.6 | |||
| Fixed and notice deposits | 8.4 | 8.1 | |||
| Amounts owed to bank depositors other than fixed and notice deposits are at floating interest rates. Refer note 38 for further disclosure. |