| 2019 R’000 |
2018 R’000 |
|||||
| 8. | Capital and reserves | |||||
| Share capital | ||||||
| Authorised | ||||||
| 540 000 000 (2018: 540 000 000) ordinary shares of 5 cents each | 27 000 | 27 000 | ||||
| Number | Number | |||||
| Issued | ||||||
| Balance at beginning of year | 337 463 035 | 335 404 212 | ||||
| Issue for cash | 1 498 941 | 2 058 823 | ||||
| Balance at end of year | 338 961 976 | 337 463 035 | ||||
| R’000 | R’000 | |||||
| Issued share capital | ||||||
| Issued share capital | 16 948 | 16 873 | ||||
| Balance at beginning of year | 16 873 | 16 770 | ||||
| New shares issued to settle options exercised | 75 | 103 | ||||
| Share premium | 1 099 231 | 797 717 | ||||
| Balance at beginning of year | 797 717 | 379 792 | ||||
| Arising on new shares issued to settle options exercised | 302 012 | 418 505 | ||||
| Share issue expenses | (498) | (580) | ||||
| Reserves | ||||||
| Equity-settled share-based payment reserve | 1 229 765 | 1 032 248 | ||||
| Balance at beginning of the year | 1 032 248 | 876 918 | ||||
| Arising during the year | 197 517 | 155 330 | ||||
| Retained earnings | 22 388 287 | 22 325 364 | ||||
| Balance at beginning of year | 22 325 364 | 18 141 982 | ||||
| Profit attributable to shareholders | 2 031 195 | 5 927 194 | ||||
| Dividends paid | (1 968 272) | (1 743 812) | ||||
| 24 734 231 | 24 172 202 | |||||
| 16 750 000 (2018: 30 000 000) of the unissued shares are under the control of the directors until the next annual general meeting. |